pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7m8l	G	J	0	A	protein	NA	virion spike glycoprotein 1	VIRAL PROTEIN/IMMUNE SYSTEM	03/30/21	EBOV GP bound to rEBOV-442 and rEBOV-515 Fabs	EBOLA VIRUS; HOMO SAPIENS	homo sapiens	homo sapiens	ebola virus	Murin, C.D., Ward, A.B.	3.9	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV3	Kappa	None	None	None	None	None
7m8l	M	P	0	D	protein	NA	virion spike glycoprotein 2	VIRAL PROTEIN/IMMUNE SYSTEM	03/30/21	EBOV GP bound to rEBOV-442 and rEBOV-515 Fabs	EBOLA VIRUS; HOMO SAPIENS	homo sapiens	homo sapiens	ebola virus	Murin, C.D., Ward, A.B.	3.9	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGKV3	Kappa	None	None	None	None	None
7m8l	H	K	0	B	protein	NA	virion spike glycoprotein 1	VIRAL PROTEIN/IMMUNE SYSTEM	03/30/21	EBOV GP bound to rEBOV-442 and rEBOV-515 Fabs	EBOLA VIRUS; HOMO SAPIENS	homo sapiens	homo sapiens	ebola virus	Murin, C.D., Ward, A.B.	3.9	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV3	Kappa	None	None	None	None	None
7m8l	N	Q	0	E	protein	NA	virion spike glycoprotein 2	VIRAL PROTEIN/IMMUNE SYSTEM	03/30/21	EBOV GP bound to rEBOV-442 and rEBOV-515 Fabs	EBOLA VIRUS; HOMO SAPIENS	homo sapiens	homo sapiens	ebola virus	Murin, C.D., Ward, A.B.	3.9	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGKV3	Kappa	None	None	None	None	None
7m8l	I	L	0	C	protein	NA	virion spike glycoprotein 1	VIRAL PROTEIN/IMMUNE SYSTEM	03/30/21	EBOV GP bound to rEBOV-442 and rEBOV-515 Fabs	EBOLA VIRUS; HOMO SAPIENS	homo sapiens	homo sapiens	ebola virus	Murin, C.D., Ward, A.B.	3.9	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV3	Kappa	None	None	None	None	None
7m8l	O	R	0	F	protein	NA	virion spike glycoprotein 2	VIRAL PROTEIN/IMMUNE SYSTEM	03/30/21	EBOV GP bound to rEBOV-442 and rEBOV-515 Fabs	EBOLA VIRUS; HOMO SAPIENS	homo sapiens	homo sapiens	ebola virus	Murin, C.D., Ward, A.B.	3.9	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGKV3	Kappa	None	None	None	None	None
