pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7mlu	F	K	0	E	protein	NA	glycine receptor alpha 1	MEMBRANE PROTEIN, SIGNALING PROTEIN	04/29/21	Cryo-EM reveals partially and fully assembled native glycine receptors,homomeric pentamer	RATTUS NORVEGICUS; SUS SCROFA	rattus norvegicus	rattus norvegicus	sus scrofa	Zhu, H., Gouaux, E.	4.1	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	IGKV6	Kappa	None	None	None	None	None
7mlu	G	J	0	B	protein	NA	glycine receptor alpha 1	MEMBRANE PROTEIN, SIGNALING PROTEIN	04/29/21	Cryo-EM reveals partially and fully assembled native glycine receptors,homomeric pentamer	RATTUS NORVEGICUS; SUS SCROFA	rattus norvegicus	rattus norvegicus	sus scrofa	Zhu, H., Gouaux, E.	4.1	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	IGKV6	Kappa	None	None	None	None	None
7mlu	N	O	0	D	protein	NA	glycine receptor alpha 1	MEMBRANE PROTEIN, SIGNALING PROTEIN	04/29/21	Cryo-EM reveals partially and fully assembled native glycine receptors,homomeric pentamer	RATTUS NORVEGICUS; SUS SCROFA	rattus norvegicus	rattus norvegicus	sus scrofa	Zhu, H., Gouaux, E.	4.1	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	IGKV6	Kappa	None	None	None	None	None
7mlu	L	M	0	A	protein	NA	glycine receptor alpha 1	MEMBRANE PROTEIN, SIGNALING PROTEIN	04/29/21	Cryo-EM reveals partially and fully assembled native glycine receptors,homomeric pentamer	RATTUS NORVEGICUS; SUS SCROFA	rattus norvegicus	rattus norvegicus	sus scrofa	Zhu, H., Gouaux, E.	4.1	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	IGKV6	Kappa	None	None	None	None	None
7mlu	H	I	0	C	protein	NA	glycine receptor alpha 1	MEMBRANE PROTEIN, SIGNALING PROTEIN	04/29/21	Cryo-EM reveals partially and fully assembled native glycine receptors,homomeric pentamer	RATTUS NORVEGICUS; SUS SCROFA	rattus norvegicus	rattus norvegicus	sus scrofa	Zhu, H., Gouaux, E.	4.1	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	IGKV6	Kappa	None	None	None	None	None
