pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7o85	NA	B	0	A | C	protein | protein	NA | NA	protective antigen pa-63 | fab	TOXIN	04/14/21	Anthrax toxin prepore in complex with the neutralizing Fab cAb29	BACILLUS ANTHRACIS; MUS MUSCULUS		mus musculus	bacillus anthracis | mus musculus	Hoelzgen, F., Zalk, R., Alcalay, R., Cohen-Schwartz, S., Garau, G., Shahar, A., Mazor, O., Frank, G.A.	3.3	ELECTRON MICROSCOPY	NA	NA	False	True	unknown	unknown	unknown	None	None	None	None	None
7o85	NA	E	0	D | F	protein | protein	NA | NA	protective antigen pa-63 | fab	TOXIN	04/14/21	Anthrax toxin prepore in complex with the neutralizing Fab cAb29	BACILLUS ANTHRACIS; MUS MUSCULUS		mus musculus	bacillus anthracis | mus musculus	Hoelzgen, F., Zalk, R., Alcalay, R., Cohen-Schwartz, S., Garau, G., Shahar, A., Mazor, O., Frank, G.A.	3.3	ELECTRON MICROSCOPY	NA	NA	False	True	unknown	unknown	unknown	None	None	None	None	None
7o85	NA	H	0	G | I	protein | protein	NA | NA	protective antigen pa-63 | fab	TOXIN	04/14/21	Anthrax toxin prepore in complex with the neutralizing Fab cAb29	BACILLUS ANTHRACIS; MUS MUSCULUS		mus musculus	bacillus anthracis | mus musculus	Hoelzgen, F., Zalk, R., Alcalay, R., Cohen-Schwartz, S., Garau, G., Shahar, A., Mazor, O., Frank, G.A.	3.3	ELECTRON MICROSCOPY	NA	NA	False	True	unknown	unknown	unknown	None	None	None	None	None
7o85	NA	K	0	J | L	protein | protein	NA | NA	protective antigen pa-63 | fab	TOXIN	04/14/21	Anthrax toxin prepore in complex with the neutralizing Fab cAb29	BACILLUS ANTHRACIS; MUS MUSCULUS		mus musculus	bacillus anthracis | mus musculus	Hoelzgen, F., Zalk, R., Alcalay, R., Cohen-Schwartz, S., Garau, G., Shahar, A., Mazor, O., Frank, G.A.	3.3	ELECTRON MICROSCOPY	NA	NA	False	True	unknown	unknown	unknown	None	None	None	None	None
7o85	NA	N	0	M | O	protein | protein	NA | NA	protective antigen pa-63 | fab	TOXIN	04/14/21	Anthrax toxin prepore in complex with the neutralizing Fab cAb29	BACILLUS ANTHRACIS; MUS MUSCULUS		mus musculus	bacillus anthracis | mus musculus	Hoelzgen, F., Zalk, R., Alcalay, R., Cohen-Schwartz, S., Garau, G., Shahar, A., Mazor, O., Frank, G.A.	3.3	ELECTRON MICROSCOPY	NA	NA	False	True	unknown	unknown	unknown	None	None	None	None	None
7o85	NA	Q	0	P | R	protein | protein	NA | NA	protective antigen pa-63 | fab	TOXIN	04/14/21	Anthrax toxin prepore in complex with the neutralizing Fab cAb29	BACILLUS ANTHRACIS; MUS MUSCULUS		mus musculus	bacillus anthracis | mus musculus	Hoelzgen, F., Zalk, R., Alcalay, R., Cohen-Schwartz, S., Garau, G., Shahar, A., Mazor, O., Frank, G.A.	3.3	ELECTRON MICROSCOPY	NA	NA	False	True	unknown	unknown	unknown	None	None	None	None	None
7o85	NA	T	0	S | U	protein | protein	NA | NA	protective antigen pa-63 | fab	TOXIN	04/14/21	Anthrax toxin prepore in complex with the neutralizing Fab cAb29	BACILLUS ANTHRACIS; MUS MUSCULUS		mus musculus	bacillus anthracis | mus musculus	Hoelzgen, F., Zalk, R., Alcalay, R., Cohen-Schwartz, S., Garau, G., Shahar, A., Mazor, O., Frank, G.A.	3.3	ELECTRON MICROSCOPY	NA	NA	False	True	unknown	unknown	unknown	None	None	None	None	None
