pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7pa6	K	k	0	A	protein	NA	unknown	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 27C11	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Nagel, F., Freytag, J., Stehle, T.	1.9	X-RAY DIFFRACTION	0.216	0.184	True	True	unknown	unknown	unknown	None	None	None	None	None
7pa6	L	l	0	B	protein	NA	unknown	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 27C11	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Nagel, F., Freytag, J., Stehle, T.	1.9	X-RAY DIFFRACTION	0.216	0.184	True	True	unknown	unknown	unknown	None	None	None	None	None
7pa6	M	m	0	C	protein	NA	unknown	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 27C11	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Nagel, F., Freytag, J., Stehle, T.	1.9	X-RAY DIFFRACTION	0.216	0.184	True	True	unknown	unknown	unknown	None	None	None	None	None
7pa6	N	n	0	D	protein	NA	unknown	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 27C11	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Nagel, F., Freytag, J., Stehle, T.	1.9	X-RAY DIFFRACTION	0.216	0.184	True	True	unknown	unknown	unknown	None	None	None	None	None
7pa6	O	o	0	E	protein	NA	unknown	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 27C11	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Nagel, F., Freytag, J., Stehle, T.	1.9	X-RAY DIFFRACTION	0.216	0.184	True	True	unknown	unknown	unknown	None	None	None	None	None
7pa6	P	p	0	F	protein	NA	unknown	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 27C11	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Nagel, F., Freytag, J., Stehle, T.	1.9	X-RAY DIFFRACTION	0.216	0.184	True	True	unknown	unknown	unknown	None	None	None	None	None
7pa6	Q	q	0	G	protein	NA	unknown	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 27C11	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Nagel, F., Freytag, J., Stehle, T.	1.9	X-RAY DIFFRACTION	0.216	0.184	True	True	unknown	unknown	unknown	None	None	None	None	None
7pa6	R	r	0	H	protein	NA	unknown	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 27C11	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Nagel, F., Freytag, J., Stehle, T.	1.9	X-RAY DIFFRACTION	0.216	0.184	True	True	unknown	unknown	unknown	None	None	None	None	None
7pa6	S	s	0	I	protein	NA	unknown	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 27C11	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Nagel, F., Freytag, J., Stehle, T.	1.9	X-RAY DIFFRACTION	0.216	0.184	True	True	unknown	unknown	unknown	None	None	None	None	None
7pa6	T	t	0	J	protein	NA	unknown	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 27C11	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Nagel, F., Freytag, J., Stehle, T.	1.9	X-RAY DIFFRACTION	0.216	0.184	True	True	unknown	unknown	unknown	None	None	None	None	None
