pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7pa7	E	e	0	NA	NA	NA	NA	VIRAL PROTEIN	01/08/09	BK polyomavirus VP1 in complex with scFv 29B1	Betapolyomavirus hominis; Homo sapiens				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	2.6	X-RAY DIFFRACTION	0.272	0.247	True	True	unknown	unknown	unknown	None	None	None	None	None
7pa7	A	a	0	NA	NA	NA	NA	VIRAL PROTEIN	01/08/09	BK polyomavirus VP1 in complex with scFv 29B1	Betapolyomavirus hominis; Homo sapiens				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	2.6	X-RAY DIFFRACTION	0.272	0.247	True	True	unknown	unknown	unknown	None	None	None	None	None
7pa7	B	b	0	NA	NA	NA	NA	VIRAL PROTEIN	01/08/09	BK polyomavirus VP1 in complex with scFv 29B1	Betapolyomavirus hominis; Homo sapiens				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	2.6	X-RAY DIFFRACTION	0.272	0.247	True	True	unknown	unknown	unknown	None	None	None	None	None
7pa7	C	c	0	NA	NA	NA	NA	VIRAL PROTEIN	01/08/09	BK polyomavirus VP1 in complex with scFv 29B1	Betapolyomavirus hominis; Homo sapiens				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	2.6	X-RAY DIFFRACTION	0.272	0.247	True	True	unknown	unknown	unknown	None	None	None	None	None
7pa7	D	d	0	NA	NA	NA	NA	VIRAL PROTEIN	01/08/09	BK polyomavirus VP1 in complex with scFv 29B1	Betapolyomavirus hominis; Homo sapiens				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	2.6	X-RAY DIFFRACTION	0.272	0.247	True	True	unknown	unknown	unknown	None	None	None	None	None
7pa7	M	m	0	NA	NA	NA	NA	VIRAL PROTEIN	01/08/09	BK polyomavirus VP1 in complex with scFv 29B1	Betapolyomavirus hominis; Homo sapiens				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	2.6	X-RAY DIFFRACTION	0.272	0.247	True	True	unknown	unknown	unknown	None	None	None	None	None
7pa7	N	n	0	NA	NA	NA	NA	VIRAL PROTEIN	01/08/09	BK polyomavirus VP1 in complex with scFv 29B1	Betapolyomavirus hominis; Homo sapiens				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	2.6	X-RAY DIFFRACTION	0.272	0.247	True	True	unknown	unknown	unknown	None	None	None	None	None
7pa7	O	o	0	NA	NA	NA	NA	VIRAL PROTEIN	01/08/09	BK polyomavirus VP1 in complex with scFv 29B1	Betapolyomavirus hominis; Homo sapiens				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	2.6	X-RAY DIFFRACTION	0.272	0.247	True	True	unknown	unknown	unknown	None	None	None	None	None
7pa7	P	p	0	NA	NA	NA	NA	VIRAL PROTEIN	01/08/09	BK polyomavirus VP1 in complex with scFv 29B1	Betapolyomavirus hominis; Homo sapiens				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	2.6	X-RAY DIFFRACTION	0.272	0.247	True	True	unknown	unknown	unknown	None	None	None	None	None
7pa7	Q	q	0	NA	NA	NA	NA	VIRAL PROTEIN	01/08/09	BK polyomavirus VP1 in complex with scFv 29B1	Betapolyomavirus hominis; Homo sapiens				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	2.6	X-RAY DIFFRACTION	0.272	0.247	True	True	unknown	unknown	unknown	None	None	None	None	None
