pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7paa	Z	z	0	NA	NA	NA	NA	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 29B1	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	3.102	X-RAY DIFFRACTION	0.240	0.225	True	True	unknown	unknown	unknown	None	None	None	None	None
7paa	K	k	0	NA	NA	NA	NA	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 29B1	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	3.102	X-RAY DIFFRACTION	0.240	0.225	True	True	unknown	unknown	unknown	None	None	None	None	None
7paa	A	a	0	F	protein	NA	unknown	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 29B1	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	3.102	X-RAY DIFFRACTION	0.240	0.225	True	True	unknown	unknown	unknown	None	None	None	None	None
7paa	B	b	0	G	protein	NA	unknown	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 29B1	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	3.102	X-RAY DIFFRACTION	0.240	0.225	True	True	unknown	unknown	unknown	None	None	None	None	None
7paa	C	c	0	H	protein	NA	unknown	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 29B1	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	3.102	X-RAY DIFFRACTION	0.240	0.225	True	True	unknown	unknown	unknown	None	None	None	None	None
7paa	D	d	0	I	protein	NA	unknown	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 29B1	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	3.102	X-RAY DIFFRACTION	0.240	0.225	True	True	unknown	unknown	unknown	None	None	None	None	None
7paa	E	e	0	J	protein	NA	unknown	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 29B1	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	3.102	X-RAY DIFFRACTION	0.240	0.225	True	True	unknown	unknown	unknown	None	None	None	None	None
7paa	W	w	0	NA	NA	NA	NA	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 29B1	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	3.102	X-RAY DIFFRACTION	0.240	0.225	True	True	unknown	unknown	unknown	None	None	None	None	None
7paa	X	x	0	NA	NA	NA	NA	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 29B1	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	3.102	X-RAY DIFFRACTION	0.240	0.225	True	True	unknown	unknown	unknown	None	None	None	None	None
7paa	Y	y	0	NA	NA	NA	NA	VIRAL PROTEIN	01/08/09	JC polyomavirus VP1 in complex with scFv 29B1	Homo sapiens; JC polyomavirus				Harprecht, C., Stroeh, L.J., Freytag, J., Stehle, T.	3.102	X-RAY DIFFRACTION	0.240	0.225	True	True	unknown	unknown	unknown	None	None	None	None	None
