pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7pg8	R	P	0	T	protein	NA	ion transport protein,voltage-gated sodium channel	MEMBRANE PROTEIN	08/13/21	NaV_Ae1/Sp1CTD_pore-ANT05 complex	HOMO SAPIENS; ALKALILIMNICOLA EHRLICHII MLHE-1; RUEGERIA POMEROYI DSS-3	homo sapiens	homo sapiens	alkalilimnicola ehrlichii mlhe-1, ruegeriapomeroyi dss-3 	Lolicato, M., Arrigoni, C.	4.5	X-RAY DIFFRACTION	0.352	0.303	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7pg8	N	M	0	Q	protein	NA	ion transport protein,voltage-gated sodium channel	MEMBRANE PROTEIN	08/13/21	NaV_Ae1/Sp1CTD_pore-ANT05 complex	HOMO SAPIENS; ALKALILIMNICOLA EHRLICHII MLHE-1; RUEGERIA POMEROYI DSS-3	homo sapiens	homo sapiens	alkalilimnicola ehrlichii mlhe-1, ruegeriapomeroyi dss-3 	Lolicato, M., Arrigoni, C.	4.5	X-RAY DIFFRACTION	0.352	0.303	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7pg8	X	V	0	O	protein	NA	ion transport protein,voltage-gated sodium channel	MEMBRANE PROTEIN	08/13/21	NaV_Ae1/Sp1CTD_pore-ANT05 complex	HOMO SAPIENS; ALKALILIMNICOLA EHRLICHII MLHE-1; RUEGERIA POMEROYI DSS-3	homo sapiens	homo sapiens	alkalilimnicola ehrlichii mlhe-1, ruegeriapomeroyi dss-3 	Lolicato, M., Arrigoni, C.	4.5	X-RAY DIFFRACTION	0.352	0.303	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7pg8	U	S	0	W	protein	NA	ion transport protein,voltage-gated sodium channel	MEMBRANE PROTEIN	08/13/21	NaV_Ae1/Sp1CTD_pore-ANT05 complex	HOMO SAPIENS; ALKALILIMNICOLA EHRLICHII MLHE-1; RUEGERIA POMEROYI DSS-3	homo sapiens	homo sapiens	alkalilimnicola ehrlichii mlhe-1, ruegeriapomeroyi dss-3 	Lolicato, M., Arrigoni, C.	4.5	X-RAY DIFFRACTION	0.352	0.303	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7pg8	I	G	0	K	protein	NA	ion transport protein,voltage-gated sodium channel	MEMBRANE PROTEIN	08/13/21	NaV_Ae1/Sp1CTD_pore-ANT05 complex	HOMO SAPIENS; ALKALILIMNICOLA EHRLICHII MLHE-1; RUEGERIA POMEROYI DSS-3	homo sapiens	homo sapiens	alkalilimnicola ehrlichii mlhe-1, ruegeriapomeroyi dss-3 	Lolicato, M., Arrigoni, C.	4.5	X-RAY DIFFRACTION	0.352	0.303	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7pg8	F	D	0	H	protein	NA	ion transport protein,voltage-gated sodium channel	MEMBRANE PROTEIN	08/13/21	NaV_Ae1/Sp1CTD_pore-ANT05 complex	HOMO SAPIENS; ALKALILIMNICOLA EHRLICHII MLHE-1; RUEGERIA POMEROYI DSS-3	homo sapiens	homo sapiens	alkalilimnicola ehrlichii mlhe-1, ruegeriapomeroyi dss-3 	Lolicato, M., Arrigoni, C.	4.5	X-RAY DIFFRACTION	0.352	0.303	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7pg8	L	J	0	C	protein	NA	ion transport protein,voltage-gated sodium channel	MEMBRANE PROTEIN	08/13/21	NaV_Ae1/Sp1CTD_pore-ANT05 complex	HOMO SAPIENS; ALKALILIMNICOLA EHRLICHII MLHE-1; RUEGERIA POMEROYI DSS-3	homo sapiens	homo sapiens	alkalilimnicola ehrlichii mlhe-1, ruegeriapomeroyi dss-3 	Lolicato, M., Arrigoni, C.	4.5	X-RAY DIFFRACTION	0.352	0.303	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7pg8	B	A	0	E	protein	NA	ion transport protein,voltage-gated sodium channel	MEMBRANE PROTEIN	08/13/21	NaV_Ae1/Sp1CTD_pore-ANT05 complex	HOMO SAPIENS; ALKALILIMNICOLA EHRLICHII MLHE-1; RUEGERIA POMEROYI DSS-3	homo sapiens	homo sapiens	alkalilimnicola ehrlichii mlhe-1, ruegeriapomeroyi dss-3 	Lolicato, M., Arrigoni, C.	4.5	X-RAY DIFFRACTION	0.352	0.303	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
