pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7pgb	H	L	0	c	protein	NA	unknown	MEMBRANE PROTEIN	08/13/21	NaV_Ae1/Sp1CTD_pore-SAT09 complex	HOMO SAPIENS; ALKALILIMNICOLA EHRLICHII (STRAIN ATCC BAA-1101 / DSM 17681 / MLHE-1); RUEGERIA POMEROYI (STRAIN ATCC 700808 / DSM 15171 / DSS-3)	homo sapiens	homo sapiens	alkalilimnicola ehrlichii (strain atcc baa-1101/ dsm 17681 / mlhe-1), ruegeria pomeroyi (strain atcc 700808 / dsm 15171 / dss-3) 	Lolicato, M., Arrigoni, C.	3.6	X-RAY DIFFRACTION	0.232	0.207	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7pgb	A	B	0	C	protein	NA	ion transport protein,voltage-gated sodium channel	MEMBRANE PROTEIN	08/13/21	NaV_Ae1/Sp1CTD_pore-SAT09 complex	HOMO SAPIENS; ALKALILIMNICOLA EHRLICHII (STRAIN ATCC BAA-1101 / DSM 17681 / MLHE-1); RUEGERIA POMEROYI (STRAIN ATCC 700808 / DSM 15171 / DSS-3)	homo sapiens	homo sapiens	alkalilimnicola ehrlichii (strain atcc baa-1101/ dsm 17681 / mlhe-1), ruegeria pomeroyi (strain atcc 700808 / dsm 15171 / dss-3) 	Lolicato, M., Arrigoni, C.	3.6	X-RAY DIFFRACTION	0.232	0.207	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7pgb	R	S	0	T	protein	NA	ion transport protein,voltage-gated sodium channel	MEMBRANE PROTEIN	08/13/21	NaV_Ae1/Sp1CTD_pore-SAT09 complex	HOMO SAPIENS; ALKALILIMNICOLA EHRLICHII (STRAIN ATCC BAA-1101 / DSM 17681 / MLHE-1); RUEGERIA POMEROYI (STRAIN ATCC 700808 / DSM 15171 / DSS-3)	homo sapiens	homo sapiens	alkalilimnicola ehrlichii (strain atcc baa-1101/ dsm 17681 / mlhe-1), ruegeria pomeroyi (strain atcc 700808 / dsm 15171 / dss-3) 	Lolicato, M., Arrigoni, C.	3.6	X-RAY DIFFRACTION	0.232	0.207	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7pgb	U	V	0	W	protein	NA	ion transport protein,voltage-gated sodium channel	MEMBRANE PROTEIN	08/13/21	NaV_Ae1/Sp1CTD_pore-SAT09 complex	HOMO SAPIENS; ALKALILIMNICOLA EHRLICHII (STRAIN ATCC BAA-1101 / DSM 17681 / MLHE-1); RUEGERIA POMEROYI (STRAIN ATCC 700808 / DSM 15171 / DSS-3)	homo sapiens	homo sapiens	alkalilimnicola ehrlichii (strain atcc baa-1101/ dsm 17681 / mlhe-1), ruegeria pomeroyi (strain atcc 700808 / dsm 15171 / dss-3) 	Lolicato, M., Arrigoni, C.	3.6	X-RAY DIFFRACTION	0.232	0.207	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7pgb	X	Y	0	Z	protein	NA	ion transport protein,voltage-gated sodium channel	MEMBRANE PROTEIN	08/13/21	NaV_Ae1/Sp1CTD_pore-SAT09 complex	HOMO SAPIENS; ALKALILIMNICOLA EHRLICHII (STRAIN ATCC BAA-1101 / DSM 17681 / MLHE-1); RUEGERIA POMEROYI (STRAIN ATCC 700808 / DSM 15171 / DSS-3)	homo sapiens	homo sapiens	alkalilimnicola ehrlichii (strain atcc baa-1101/ dsm 17681 / mlhe-1), ruegeria pomeroyi (strain atcc 700808 / dsm 15171 / dss-3) 	Lolicato, M., Arrigoni, C.	3.6	X-RAY DIFFRACTION	0.232	0.207	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7pgb	a	b	0	d	protein	NA	unknown	MEMBRANE PROTEIN	08/13/21	NaV_Ae1/Sp1CTD_pore-SAT09 complex	HOMO SAPIENS; ALKALILIMNICOLA EHRLICHII (STRAIN ATCC BAA-1101 / DSM 17681 / MLHE-1); RUEGERIA POMEROYI (STRAIN ATCC 700808 / DSM 15171 / DSS-3)	homo sapiens	homo sapiens	alkalilimnicola ehrlichii (strain atcc baa-1101/ dsm 17681 / mlhe-1), ruegeria pomeroyi (strain atcc 700808 / dsm 15171 / dss-3) 	Lolicato, M., Arrigoni, C.	3.6	X-RAY DIFFRACTION	0.232	0.207	False	False	IGHV3	IGKV1	Kappa	None	None	None	None	None
7pgb	m	n	0	l	protein	NA	unknown	MEMBRANE PROTEIN	08/13/21	NaV_Ae1/Sp1CTD_pore-SAT09 complex	HOMO SAPIENS; ALKALILIMNICOLA EHRLICHII (STRAIN ATCC BAA-1101 / DSM 17681 / MLHE-1); RUEGERIA POMEROYI (STRAIN ATCC 700808 / DSM 15171 / DSS-3)	homo sapiens	homo sapiens	alkalilimnicola ehrlichii (strain atcc baa-1101/ dsm 17681 / mlhe-1), ruegeria pomeroyi (strain atcc 700808 / dsm 15171 / dss-3) 	Lolicato, M., Arrigoni, C.	3.6	X-RAY DIFFRACTION	0.232	0.207	False	False	IGHV3	IGKV1	Kappa	None	None	None	None	None
7pgb	p	q	0	o	protein	NA	unknown	MEMBRANE PROTEIN	08/13/21	NaV_Ae1/Sp1CTD_pore-SAT09 complex	HOMO SAPIENS; ALKALILIMNICOLA EHRLICHII (STRAIN ATCC BAA-1101 / DSM 17681 / MLHE-1); RUEGERIA POMEROYI (STRAIN ATCC 700808 / DSM 15171 / DSS-3)	homo sapiens	homo sapiens	alkalilimnicola ehrlichii (strain atcc baa-1101/ dsm 17681 / mlhe-1), ruegeria pomeroyi (strain atcc 700808 / dsm 15171 / dss-3) 	Lolicato, M., Arrigoni, C.	3.6	X-RAY DIFFRACTION	0.232	0.207	False	False	IGHV3	IGKV1	Kappa	None	None	None	None	None
7pgb	f	g	0	e	protein	NA	unknown	MEMBRANE PROTEIN	08/13/21	NaV_Ae1/Sp1CTD_pore-SAT09 complex	HOMO SAPIENS; ALKALILIMNICOLA EHRLICHII (STRAIN ATCC BAA-1101 / DSM 17681 / MLHE-1); RUEGERIA POMEROYI (STRAIN ATCC 700808 / DSM 15171 / DSS-3)	homo sapiens	homo sapiens	alkalilimnicola ehrlichii (strain atcc baa-1101/ dsm 17681 / mlhe-1), ruegeria pomeroyi (strain atcc 700808 / dsm 15171 / dss-3) 	Lolicato, M., Arrigoni, C.	3.6	X-RAY DIFFRACTION	0.232	0.207	False	False	IGHV3	IGKV1	Kappa	None	None	None	None	None
7pgb	i	k	0	h	protein	NA	unknown	MEMBRANE PROTEIN	08/13/21	NaV_Ae1/Sp1CTD_pore-SAT09 complex	HOMO SAPIENS; ALKALILIMNICOLA EHRLICHII (STRAIN ATCC BAA-1101 / DSM 17681 / MLHE-1); RUEGERIA POMEROYI (STRAIN ATCC 700808 / DSM 15171 / DSS-3)	homo sapiens	homo sapiens	alkalilimnicola ehrlichii (strain atcc baa-1101/ dsm 17681 / mlhe-1), ruegeria pomeroyi (strain atcc 700808 / dsm 15171 / dss-3) 	Lolicato, M., Arrigoni, C.	3.6	X-RAY DIFFRACTION	0.232	0.207	False	False	IGHV3	IGKV1	Kappa	None	None	None	None	None
