pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7pi3	B	C	0	A	protein	NA	monoclonal antibody cy.004 heavy chain	IMMUNE SYSTEM	08/19/21	PfCyRPA bound to Fab fragments from monoclonal antibodies Cy.003, Cy.004 and Cy.007	PLASMODIUM FALCIPARUM 3D7; GALLUS GALLUS	gallus gallus	gallus gallus	plasmodium falciparum 3d7	Ragotte, R.J., Higgins, M.K.	3.269	X-RAY DIFFRACTION	0.298	0.285	False	True	unknown	unknown	unknown	None	None	None	None	None
7pi3	D	E	0	A	protein	NA	monoclonal antibody cy.004 heavy chain	IMMUNE SYSTEM	08/19/21	PfCyRPA bound to Fab fragments from monoclonal antibodies Cy.003, Cy.004 and Cy.007	PLASMODIUM FALCIPARUM 3D7; GALLUS GALLUS	gallus gallus	gallus gallus	plasmodium falciparum 3d7	Ragotte, R.J., Higgins, M.K.	3.269	X-RAY DIFFRACTION	0.298	0.285	False	True	unknown	unknown	unknown	None	None	None	None	None
7pi3	F	G	0	A	protein	NA	monoclonal antibody cy.004 heavy chain	IMMUNE SYSTEM	08/19/21	PfCyRPA bound to Fab fragments from monoclonal antibodies Cy.003, Cy.004 and Cy.007	PLASMODIUM FALCIPARUM 3D7; GALLUS GALLUS	gallus gallus	gallus gallus	plasmodium falciparum 3d7	Ragotte, R.J., Higgins, M.K.	3.269	X-RAY DIFFRACTION	0.298	0.285	False	True	unknown	unknown	unknown	None	None	None	None	None
7pi3	I	J	0	H	protein	NA	cysteine-rich protective antigen	IMMUNE SYSTEM	08/19/21	PfCyRPA bound to Fab fragments from monoclonal antibodies Cy.003, Cy.004 and Cy.007	PLASMODIUM FALCIPARUM 3D7; GALLUS GALLUS	gallus gallus	gallus gallus	plasmodium falciparum 3d7	Ragotte, R.J., Higgins, M.K.	3.269	X-RAY DIFFRACTION	0.298	0.285	False	True	unknown	unknown	unknown	None	None	None	None	None
7pi3	K	L	0	H	protein	NA	cysteine-rich protective antigen	IMMUNE SYSTEM	08/19/21	PfCyRPA bound to Fab fragments from monoclonal antibodies Cy.003, Cy.004 and Cy.007	PLASMODIUM FALCIPARUM 3D7; GALLUS GALLUS	gallus gallus	gallus gallus	plasmodium falciparum 3d7	Ragotte, R.J., Higgins, M.K.	3.269	X-RAY DIFFRACTION	0.298	0.285	False	True	unknown	unknown	unknown	None	None	None	None	None
7pi3	M	N	0	H	protein	NA	cysteine-rich protective antigen	IMMUNE SYSTEM	08/19/21	PfCyRPA bound to Fab fragments from monoclonal antibodies Cy.003, Cy.004 and Cy.007	PLASMODIUM FALCIPARUM 3D7; GALLUS GALLUS	gallus gallus	gallus gallus	plasmodium falciparum 3d7	Ragotte, R.J., Higgins, M.K.	3.269	X-RAY DIFFRACTION	0.298	0.285	False	True	unknown	unknown	unknown	None	None	None	None	None
7pi3	P	Q	0	O	protein	NA	cysteine-rich protective antigen	IMMUNE SYSTEM	08/19/21	PfCyRPA bound to Fab fragments from monoclonal antibodies Cy.003, Cy.004 and Cy.007	PLASMODIUM FALCIPARUM 3D7; GALLUS GALLUS	gallus gallus	gallus gallus	plasmodium falciparum 3d7	Ragotte, R.J., Higgins, M.K.	3.269	X-RAY DIFFRACTION	0.298	0.285	False	True	unknown	unknown	unknown	None	None	None	None	None
7pi3	R	S	0	O	protein	NA	cysteine-rich protective antigen	IMMUNE SYSTEM	08/19/21	PfCyRPA bound to Fab fragments from monoclonal antibodies Cy.003, Cy.004 and Cy.007	PLASMODIUM FALCIPARUM 3D7; GALLUS GALLUS	gallus gallus	gallus gallus	plasmodium falciparum 3d7	Ragotte, R.J., Higgins, M.K.	3.269	X-RAY DIFFRACTION	0.298	0.285	False	True	unknown	unknown	unknown	None	None	None	None	None
7pi3	T	U	0	O	protein	NA	cysteine-rich protective antigen	IMMUNE SYSTEM	08/19/21	PfCyRPA bound to Fab fragments from monoclonal antibodies Cy.003, Cy.004 and Cy.007	PLASMODIUM FALCIPARUM 3D7; GALLUS GALLUS	gallus gallus	gallus gallus	plasmodium falciparum 3d7	Ragotte, R.J., Higgins, M.K.	3.269	X-RAY DIFFRACTION	0.298	0.285	False	True	unknown	unknown	unknown	None	None	None	None	None
7pi3	W	X	0	V	protein	NA	cysteine-rich protective antigen	IMMUNE SYSTEM	08/19/21	PfCyRPA bound to Fab fragments from monoclonal antibodies Cy.003, Cy.004 and Cy.007	PLASMODIUM FALCIPARUM 3D7; GALLUS GALLUS	gallus gallus	gallus gallus	plasmodium falciparum 3d7	Ragotte, R.J., Higgins, M.K.	3.269	X-RAY DIFFRACTION	0.298	0.285	False	True	unknown	unknown	unknown	None	None	None	None	None
7pi3	Y	Z	0	V	protein	NA	cysteine-rich protective antigen	IMMUNE SYSTEM	08/19/21	PfCyRPA bound to Fab fragments from monoclonal antibodies Cy.003, Cy.004 and Cy.007	PLASMODIUM FALCIPARUM 3D7; GALLUS GALLUS	gallus gallus	gallus gallus	plasmodium falciparum 3d7	Ragotte, R.J., Higgins, M.K.	3.269	X-RAY DIFFRACTION	0.298	0.285	False	True	unknown	unknown	unknown	None	None	None	None	None
7pi3	a	b	0	V	protein	NA	cysteine-rich protective antigen	IMMUNE SYSTEM	08/19/21	PfCyRPA bound to Fab fragments from monoclonal antibodies Cy.003, Cy.004 and Cy.007	PLASMODIUM FALCIPARUM 3D7; GALLUS GALLUS	gallus gallus	gallus gallus	plasmodium falciparum 3d7	Ragotte, R.J., Higgins, M.K.	3.269	X-RAY DIFFRACTION	0.298	0.285	False	False	unknown	unknown	unknown	None	None	None	None	None
