pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7ssh	B	NA	0	A	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM	01/08/09	Single chain trimer HLA-A*02:01 (Y108A) with HPV.16 E7 peptide YMLDLQPETTDLYC	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.73	X-RAY DIFFRACTION	0.294	0.253	False	True	IGHV1	NA	NA	None	None	None	None	None
7ssh	D	NA	0	C	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM	01/08/09	Single chain trimer HLA-A*02:01 (Y108A) with HPV.16 E7 peptide YMLDLQPETTDLYC	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.73	X-RAY DIFFRACTION	0.294	0.253	False	True	IGHV1	NA	NA	None	None	None	None	None
7ssh	F	NA	0	E	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM	01/08/09	Single chain trimer HLA-A*02:01 (Y108A) with HPV.16 E7 peptide YMLDLQPETTDLYC	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.73	X-RAY DIFFRACTION	0.294	0.253	False	True	IGHV1	NA	NA	None	None	None	None	None
7ssh	H	NA	0	G	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM	01/08/09	Single chain trimer HLA-A*02:01 (Y108A) with HPV.16 E7 peptide YMLDLQPETTDLYC	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.73	X-RAY DIFFRACTION	0.294	0.253	False	True	IGHV1	NA	NA	None	None	None	None	None
7ssh	J	NA	0	I	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM	01/08/09	Single chain trimer HLA-A*02:01 (Y108A) with HPV.16 E7 peptide YMLDLQPETTDLYC	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.73	X-RAY DIFFRACTION	0.294	0.253	False	True	IGHV1	NA	NA	None	None	None	None	None
7ssh	L	NA	0	K	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM	01/08/09	Single chain trimer HLA-A*02:01 (Y108A) with HPV.16 E7 peptide YMLDLQPETTDLYC	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.73	X-RAY DIFFRACTION	0.294	0.253	False	True	IGHV1	NA	NA	None	None	None	None	None
7ssh	N	NA	0	M	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM	01/08/09	Single chain trimer HLA-A*02:01 (Y108A) with HPV.16 E7 peptide YMLDLQPETTDLYC	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.73	X-RAY DIFFRACTION	0.294	0.253	False	True	IGHV1	NA	NA	None	None	None	None	None
7ssh	P	NA	0	O	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM	01/08/09	Single chain trimer HLA-A*02:01 (Y108A) with HPV.16 E7 peptide YMLDLQPETTDLYC	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.73	X-RAY DIFFRACTION	0.294	0.253	False	True	IGHV1	NA	NA	None	None	None	None	None
7ssh	R	NA	0	Q	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM	01/08/09	Single chain trimer HLA-A*02:01 (Y108A) with HPV.16 E7 peptide YMLDLQPETTDLYC	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.73	X-RAY DIFFRACTION	0.294	0.253	False	True	IGHV1	NA	NA	None	None	None	None	None
7ssh	T	NA	0	S	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM	01/08/09	Single chain trimer HLA-A*02:01 (Y108A) with HPV.16 E7 peptide YMLDLQPETTDLYC	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.73	X-RAY DIFFRACTION	0.294	0.253	False	True	IGHV1	NA	NA	None	None	None	None	None
7ssh	V	NA	0	U	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM	01/08/09	Single chain trimer HLA-A*02:01 (Y108A) with HPV.16 E7 peptide YMLDLQPETTDLYC	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.73	X-RAY DIFFRACTION	0.294	0.253	False	True	IGHV1	NA	NA	None	None	None	None	None
7ssh	X	NA	0	W	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM	01/08/09	Single chain trimer HLA-A*02:01 (Y108A) with HPV.16 E7 peptide YMLDLQPETTDLYC	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.73	X-RAY DIFFRACTION	0.294	0.253	False	True	IGHV1	NA	NA	None	None	None	None	None
7ssh	Z	NA	0	Y	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM	01/08/09	Single chain trimer HLA-A*02:01 (Y108A) with HPV.16 E7 peptide YMLDLQPETTDLYC	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.73	X-RAY DIFFRACTION	0.294	0.253	False	True	IGHV1	NA	NA	None	None	None	None	None
7ssh	b	NA	0	a	protein	NA	unknown	IMMUNE SYSTEM	01/08/09	Single chain trimer HLA-A*02:01 (Y108A) with HPV.16 E7 peptide YMLDLQPETTDLYC	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.73	X-RAY DIFFRACTION	0.294	0.253	False	False	IGHV1	NA	NA	None	None	None	None	None
7ssh	d	NA	0	c	protein	NA	unknown	IMMUNE SYSTEM	01/08/09	Single chain trimer HLA-A*02:01 (Y108A) with HPV.16 E7 peptide YMLDLQPETTDLYC	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.73	X-RAY DIFFRACTION	0.294	0.253	False	False	IGHV1	NA	NA	None	None	None	None	None
7ssh	f	NA	0	e	protein	NA	unknown	IMMUNE SYSTEM	01/08/09	Single chain trimer HLA-A*02:01 (Y108A) with HPV.16 E7 peptide YMLDLQPETTDLYC	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.73	X-RAY DIFFRACTION	0.294	0.253	False	False	IGHV1	NA	NA	None	None	None	None	None
