pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7st3	B	NA	0	A	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.78	X-RAY DIFFRACTION	0.275	0.238	False	True	IGHV1	NA	NA	None	None	None	None	None
7st3	D	NA	0	C	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.78	X-RAY DIFFRACTION	0.275	0.238	False	True	IGHV1	NA	NA	None	None	None	None	None
7st3	F	NA	0	E	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.78	X-RAY DIFFRACTION	0.275	0.238	False	True	IGHV1	NA	NA	None	None	None	None	None
7st3	H	NA	0	G	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.78	X-RAY DIFFRACTION	0.275	0.238	False	True	IGHV1	NA	NA	None	None	None	None	None
7st3	J	NA	0	I	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.78	X-RAY DIFFRACTION	0.275	0.238	False	True	IGHV1	NA	NA	None	None	None	None	None
7st3	L	NA	0	K	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.78	X-RAY DIFFRACTION	0.275	0.238	False	True	IGHV1	NA	NA	None	None	None	None	None
7st3	N	NA	0	M	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.78	X-RAY DIFFRACTION	0.275	0.238	False	True	IGHV1	NA	NA	None	None	None	None	None
7st3	P	NA	0	O	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.78	X-RAY DIFFRACTION	0.275	0.238	False	True	IGHV1	NA	NA	None	None	None	None	None
7st3	R	NA	0	Q	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.78	X-RAY DIFFRACTION	0.275	0.238	False	True	IGHV1	NA	NA	None	None	None	None	None
7st3	T	NA	0	S	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.78	X-RAY DIFFRACTION	0.275	0.238	False	True	IGHV1	NA	NA	None	None	None	None	None
7st3	V	NA	0	U	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.78	X-RAY DIFFRACTION	0.275	0.238	False	True	IGHV1	NA	NA	None	None	None	None	None
7st3	X	NA	0	W	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.78	X-RAY DIFFRACTION	0.275	0.238	False	True	IGHV1	NA	NA	None	None	None	None	None
7st3	Z	NA	0	Y	protein	NA	protein e7 peptide,beta-2-microglobulin,mhc class i antigenchimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.78	X-RAY DIFFRACTION	0.275	0.238	False	True	IGHV1	NA	NA	None	None	None	None	None
7st3	b	NA	0	a	protein	NA	unknown	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.78	X-RAY DIFFRACTION	0.275	0.238	False	False	IGHV1	NA	NA	None	None	None	None	None
7st3	d	NA	0	c	protein	NA	unknown	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.78	X-RAY DIFFRACTION	0.275	0.238	False	False	IGHV1	NA	NA	None	None	None	None	None
7st3	f	NA	0	e	protein	NA	unknown	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Human papillomavirus type 16; Lama glama; Pongo pygmaeus	lama glama		human papillomavirus type 16, pongo pygmaeus,homo sapiens 	Finton, K.A.K., Rupert, P.B.	2.78	X-RAY DIFFRACTION	0.275	0.238	False	False	IGHV1	NA	NA	None	None	None	None	None
