pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7stg	B	NA	0	A	protein	NA	rpa-related protein radx peptide,beta-2-microglobulin,mhcclass i antigen chimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Lama glama; Pongo pygmaeus	lama glama		homo sapiens, pongo pygmaeus	Finton, K.A.K., Rupert, P.B.	2.7	X-RAY DIFFRACTION	0.276	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
7stg	D	NA	0	C	protein	NA	rpa-related protein radx peptide,beta-2-microglobulin,mhcclass i antigen chimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Lama glama; Pongo pygmaeus	lama glama		homo sapiens, pongo pygmaeus	Finton, K.A.K., Rupert, P.B.	2.7	X-RAY DIFFRACTION	0.276	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
7stg	F	NA	0	E	protein	NA	rpa-related protein radx peptide,beta-2-microglobulin,mhcclass i antigen chimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Lama glama; Pongo pygmaeus	lama glama		homo sapiens, pongo pygmaeus	Finton, K.A.K., Rupert, P.B.	2.7	X-RAY DIFFRACTION	0.276	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
7stg	H	NA	0	G	protein	NA	rpa-related protein radx peptide,beta-2-microglobulin,mhcclass i antigen chimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Lama glama; Pongo pygmaeus	lama glama		homo sapiens, pongo pygmaeus	Finton, K.A.K., Rupert, P.B.	2.7	X-RAY DIFFRACTION	0.276	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
7stg	J	NA	0	I	protein	NA	rpa-related protein radx peptide,beta-2-microglobulin,mhcclass i antigen chimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Lama glama; Pongo pygmaeus	lama glama		homo sapiens, pongo pygmaeus	Finton, K.A.K., Rupert, P.B.	2.7	X-RAY DIFFRACTION	0.276	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
7stg	L	NA	0	K	protein	NA	rpa-related protein radx peptide,beta-2-microglobulin,mhcclass i antigen chimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Lama glama; Pongo pygmaeus	lama glama		homo sapiens, pongo pygmaeus	Finton, K.A.K., Rupert, P.B.	2.7	X-RAY DIFFRACTION	0.276	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
7stg	N	NA	0	M	protein	NA	rpa-related protein radx peptide,beta-2-microglobulin,mhcclass i antigen chimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Lama glama; Pongo pygmaeus	lama glama		homo sapiens, pongo pygmaeus	Finton, K.A.K., Rupert, P.B.	2.7	X-RAY DIFFRACTION	0.276	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
7stg	P	NA	0	O	protein	NA	rpa-related protein radx peptide,beta-2-microglobulin,mhcclass i antigen chimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Lama glama; Pongo pygmaeus	lama glama		homo sapiens, pongo pygmaeus	Finton, K.A.K., Rupert, P.B.	2.7	X-RAY DIFFRACTION	0.276	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
7stg	R	NA	0	Q	protein	NA	rpa-related protein radx peptide,beta-2-microglobulin,mhcclass i antigen chimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Lama glama; Pongo pygmaeus	lama glama		homo sapiens, pongo pygmaeus	Finton, K.A.K., Rupert, P.B.	2.7	X-RAY DIFFRACTION	0.276	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
7stg	T	NA	0	S	protein	NA	rpa-related protein radx peptide,beta-2-microglobulin,mhcclass i antigen chimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Lama glama; Pongo pygmaeus	lama glama		homo sapiens, pongo pygmaeus	Finton, K.A.K., Rupert, P.B.	2.7	X-RAY DIFFRACTION	0.276	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
7stg	V	NA	0	U	protein	NA	rpa-related protein radx peptide,beta-2-microglobulin,mhcclass i antigen chimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Lama glama; Pongo pygmaeus	lama glama		homo sapiens, pongo pygmaeus	Finton, K.A.K., Rupert, P.B.	2.7	X-RAY DIFFRACTION	0.276	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
7stg	X	NA	0	W	protein	NA	rpa-related protein radx peptide,beta-2-microglobulin,mhcclass i antigen chimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Lama glama; Pongo pygmaeus	lama glama		homo sapiens, pongo pygmaeus	Finton, K.A.K., Rupert, P.B.	2.7	X-RAY DIFFRACTION	0.276	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
7stg	Z	NA	0	Y	protein	NA	rpa-related protein radx peptide,beta-2-microglobulin,mhcclass i antigen chimera 	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Lama glama; Pongo pygmaeus	lama glama		homo sapiens, pongo pygmaeus	Finton, K.A.K., Rupert, P.B.	2.7	X-RAY DIFFRACTION	0.276	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
7stg	b	NA	0	a	protein	NA	unknown	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Lama glama; Pongo pygmaeus	lama glama		homo sapiens, pongo pygmaeus	Finton, K.A.K., Rupert, P.B.	2.7	X-RAY DIFFRACTION	0.276	0.242	False	False	IGHV1	NA	NA	None	None	None	None	None
7stg	d	NA	0	c	protein	NA	unknown	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Lama glama; Pongo pygmaeus	lama glama		homo sapiens, pongo pygmaeus	Finton, K.A.K., Rupert, P.B.	2.7	X-RAY DIFFRACTION	0.276	0.242	False	False	IGHV1	NA	NA	None	None	None	None	None
7stg	f	NA	0	e	protein	NA	unknown	IMMUNE SYSTEM/VIRAL PROTEIN	01/08/09	Consequences of HLA single chain trimer mutations on peptide presentation and binding affinity	Homo sapiens; Lama glama; Pongo pygmaeus	lama glama		homo sapiens, pongo pygmaeus	Finton, K.A.K., Rupert, P.B.	2.7	X-RAY DIFFRACTION	0.276	0.242	False	False	IGHV1	NA	NA	None	None	None	None	None
