pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7tn9	A	B	0	U	protein	NA	envelope glycoprotein	IMMUNE SYSTEM/VIRAL PROTEIN	01/25/23	Structure of the Inmazeb cocktail and resistance to escape against Ebola virus	Ebola virus - Mayinga, Zaire, 1976; Mus musculus	mus musculus	mus musculus	ebola virus - mayinga, zaire, 1976	Rayaprolu, V., Fulton, B., Rafique, A., Arturo, E., Williams, D., Hariharan, C., Callaway, H., Parvate, A., Schendel, S.L., Parekh, D., Hui, S., Shaffer, K., Pascal, K.E., Wloga, E., Giordano, S., Copin, R., Franklin, M., Boytz, R.M., Donahue, C., Davey, R., Baum, A., Kyratsous, C.A., Saphire, E.O.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV4	Kappa	None	None	None	None	None
7tn9	Q	R	0	V	protein	NA	gp2	IMMUNE SYSTEM/VIRAL PROTEIN	01/25/23	Structure of the Inmazeb cocktail and resistance to escape against Ebola virus	Ebola virus - Mayinga, Zaire, 1976; Mus musculus	mus musculus	mus musculus	ebola virus - mayinga, zaire, 1976	Rayaprolu, V., Fulton, B., Rafique, A., Arturo, E., Williams, D., Hariharan, C., Callaway, H., Parvate, A., Schendel, S.L., Parekh, D., Hui, S., Shaffer, K., Pascal, K.E., Wloga, E., Giordano, S., Copin, R., Franklin, M., Boytz, R.M., Donahue, C., Davey, R., Baum, A., Kyratsous, C.A., Saphire, E.O.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7tn9	M	N	0	W | X	protein | protein	NA | NA	gp2 | gp2	IMMUNE SYSTEM/VIRAL PROTEIN	01/25/23	Structure of the Inmazeb cocktail and resistance to escape against Ebola virus	Ebola virus - Mayinga, Zaire, 1976; Mus musculus	mus musculus	mus musculus	ebola virus - mayinga, zaire, 1976 | ebola virus - mayinga, zaire, 1976	Rayaprolu, V., Fulton, B., Rafique, A., Arturo, E., Williams, D., Hariharan, C., Callaway, H., Parvate, A., Schendel, S.L., Parekh, D., Hui, S., Shaffer, K., Pascal, K.E., Wloga, E., Giordano, S., Copin, R., Franklin, M., Boytz, R.M., Donahue, C., Davey, R., Baum, A., Kyratsous, C.A., Saphire, E.O.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7tn9	E	F	0	S	protein	NA	envelope glycoprotein	IMMUNE SYSTEM/VIRAL PROTEIN	01/25/23	Structure of the Inmazeb cocktail and resistance to escape against Ebola virus	Ebola virus - Mayinga, Zaire, 1976; Mus musculus	mus musculus	mus musculus	ebola virus - mayinga, zaire, 1976	Rayaprolu, V., Fulton, B., Rafique, A., Arturo, E., Williams, D., Hariharan, C., Callaway, H., Parvate, A., Schendel, S.L., Parekh, D., Hui, S., Shaffer, K., Pascal, K.E., Wloga, E., Giordano, S., Copin, R., Franklin, M., Boytz, R.M., Donahue, C., Davey, R., Baum, A., Kyratsous, C.A., Saphire, E.O.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV4	Kappa	None	None	None	None	None
7tn9	G	H	0	T	protein	NA	envelope glycoprotein	IMMUNE SYSTEM/VIRAL PROTEIN	01/25/23	Structure of the Inmazeb cocktail and resistance to escape against Ebola virus	Ebola virus - Mayinga, Zaire, 1976; Mus musculus	mus musculus	mus musculus	ebola virus - mayinga, zaire, 1976	Rayaprolu, V., Fulton, B., Rafique, A., Arturo, E., Williams, D., Hariharan, C., Callaway, H., Parvate, A., Schendel, S.L., Parekh, D., Hui, S., Shaffer, K., Pascal, K.E., Wloga, E., Giordano, S., Copin, R., Franklin, M., Boytz, R.M., Donahue, C., Davey, R., Baum, A., Kyratsous, C.A., Saphire, E.O.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7tn9	O	P	0	V	protein	NA	gp2	IMMUNE SYSTEM/VIRAL PROTEIN	01/25/23	Structure of the Inmazeb cocktail and resistance to escape against Ebola virus	Ebola virus - Mayinga, Zaire, 1976; Mus musculus	mus musculus	mus musculus	ebola virus - mayinga, zaire, 1976	Rayaprolu, V., Fulton, B., Rafique, A., Arturo, E., Williams, D., Hariharan, C., Callaway, H., Parvate, A., Schendel, S.L., Parekh, D., Hui, S., Shaffer, K., Pascal, K.E., Wloga, E., Giordano, S., Copin, R., Franklin, M., Boytz, R.M., Donahue, C., Davey, R., Baum, A., Kyratsous, C.A., Saphire, E.O.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7tn9	I	J	0	U	protein	NA	envelope glycoprotein	IMMUNE SYSTEM/VIRAL PROTEIN	01/25/23	Structure of the Inmazeb cocktail and resistance to escape against Ebola virus	Ebola virus - Mayinga, Zaire, 1976; Mus musculus	mus musculus	mus musculus	ebola virus - mayinga, zaire, 1976	Rayaprolu, V., Fulton, B., Rafique, A., Arturo, E., Williams, D., Hariharan, C., Callaway, H., Parvate, A., Schendel, S.L., Parekh, D., Hui, S., Shaffer, K., Pascal, K.E., Wloga, E., Giordano, S., Copin, R., Franklin, M., Boytz, R.M., Donahue, C., Davey, R., Baum, A., Kyratsous, C.A., Saphire, E.O.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7tn9	C	D	0	T	protein	NA	envelope glycoprotein	IMMUNE SYSTEM/VIRAL PROTEIN	01/25/23	Structure of the Inmazeb cocktail and resistance to escape against Ebola virus	Ebola virus - Mayinga, Zaire, 1976; Mus musculus	mus musculus	mus musculus	ebola virus - mayinga, zaire, 1976	Rayaprolu, V., Fulton, B., Rafique, A., Arturo, E., Williams, D., Hariharan, C., Callaway, H., Parvate, A., Schendel, S.L., Parekh, D., Hui, S., Shaffer, K., Pascal, K.E., Wloga, E., Giordano, S., Copin, R., Franklin, M., Boytz, R.M., Donahue, C., Davey, R., Baum, A., Kyratsous, C.A., Saphire, E.O.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV4	Kappa	None	None	None	None	None
