pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7uie	B	NA	0	A	protein	NA	botulinum neurotoxin e heavy chain	ANTITOXIN/TOXIN	04/05/23	Crystal structure of HcE-JLE-G6	Clostridium botulinum; Vicugna pacos	vicugna pacos		clostridium botulinum	Jin, R., Lam, K.	3.23	X-RAY DIFFRACTION	0.273	0.230	False	True	IGHV1	NA	NA	None	None	None	None	None
7uie	C	NA	0	D	protein	NA	botulinum neurotoxin e heavy chain	ANTITOXIN/TOXIN	04/05/23	Crystal structure of HcE-JLE-G6	Clostridium botulinum; Vicugna pacos	vicugna pacos		clostridium botulinum	Jin, R., Lam, K.	3.23	X-RAY DIFFRACTION	0.273	0.230	False	True	IGHV1	NA	NA	None	None	None	None	None
7uie	E	NA	0	F	protein	NA	botulinum neurotoxin e heavy chain	ANTITOXIN/TOXIN	04/05/23	Crystal structure of HcE-JLE-G6	Clostridium botulinum; Vicugna pacos	vicugna pacos		clostridium botulinum	Jin, R., Lam, K.	3.23	X-RAY DIFFRACTION	0.273	0.230	False	True	IGHV1	NA	NA	None	None	None	None	None
7uie	I	NA	0	J	protein	NA	botulinum neurotoxin e heavy chain	ANTITOXIN/TOXIN	04/05/23	Crystal structure of HcE-JLE-G6	Clostridium botulinum; Vicugna pacos	vicugna pacos		clostridium botulinum	Jin, R., Lam, K.	3.23	X-RAY DIFFRACTION	0.273	0.230	False	True	IGHV1	NA	NA	None	None	None	None	None
7uie	G	NA	0	H	protein	NA	botulinum neurotoxin e heavy chain	ANTITOXIN/TOXIN	04/05/23	Crystal structure of HcE-JLE-G6	Clostridium botulinum; Vicugna pacos	vicugna pacos		clostridium botulinum	Jin, R., Lam, K.	3.23	X-RAY DIFFRACTION	0.273	0.230	False	True	IGHV1	NA	NA	None	None	None	None	None
