pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7v05	A	a	0	X	protein	NA	circumsporozoite protein	ANTIMICROBIAL PROTEIN,IMMUNE SYSTEM/CELL INVASION	11/23/22	Complex of Plasmodium falciparum circumsporozoite protein with 850 Fab	Mus musculus; Plasmodium falciparum	mus musculus	mus musculus	plasmodium falciparum	Kucharska, I., Prieto, K., Rubinstein, J.L., Julien, J.P.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7v05	B	b	0	X	protein	NA	circumsporozoite protein	ANTIMICROBIAL PROTEIN,IMMUNE SYSTEM/CELL INVASION	11/23/22	Complex of Plasmodium falciparum circumsporozoite protein with 850 Fab	Mus musculus; Plasmodium falciparum	mus musculus	mus musculus	plasmodium falciparum	Kucharska, I., Prieto, K., Rubinstein, J.L., Julien, J.P.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7v05	C	c	0	X	protein	NA	circumsporozoite protein	ANTIMICROBIAL PROTEIN,IMMUNE SYSTEM/CELL INVASION	11/23/22	Complex of Plasmodium falciparum circumsporozoite protein with 850 Fab	Mus musculus; Plasmodium falciparum	mus musculus	mus musculus	plasmodium falciparum	Kucharska, I., Prieto, K., Rubinstein, J.L., Julien, J.P.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7v05	D	d	0	X	protein	NA	circumsporozoite protein	ANTIMICROBIAL PROTEIN,IMMUNE SYSTEM/CELL INVASION	11/23/22	Complex of Plasmodium falciparum circumsporozoite protein with 850 Fab	Mus musculus; Plasmodium falciparum	mus musculus	mus musculus	plasmodium falciparum	Kucharska, I., Prieto, K., Rubinstein, J.L., Julien, J.P.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7v05	E	e	0	X	protein	NA	circumsporozoite protein	ANTIMICROBIAL PROTEIN,IMMUNE SYSTEM/CELL INVASION	11/23/22	Complex of Plasmodium falciparum circumsporozoite protein with 850 Fab	Mus musculus; Plasmodium falciparum	mus musculus	mus musculus	plasmodium falciparum	Kucharska, I., Prieto, K., Rubinstein, J.L., Julien, J.P.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7v05	F	f	0	X	protein	NA	circumsporozoite protein	ANTIMICROBIAL PROTEIN,IMMUNE SYSTEM/CELL INVASION	11/23/22	Complex of Plasmodium falciparum circumsporozoite protein with 850 Fab	Mus musculus; Plasmodium falciparum	mus musculus	mus musculus	plasmodium falciparum	Kucharska, I., Prieto, K., Rubinstein, J.L., Julien, J.P.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7v05	G	g	0	X	protein	NA	circumsporozoite protein	ANTIMICROBIAL PROTEIN,IMMUNE SYSTEM/CELL INVASION	11/23/22	Complex of Plasmodium falciparum circumsporozoite protein with 850 Fab	Mus musculus; Plasmodium falciparum	mus musculus	mus musculus	plasmodium falciparum	Kucharska, I., Prieto, K., Rubinstein, J.L., Julien, J.P.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7v05	H	h	0	X	protein	NA	circumsporozoite protein	ANTIMICROBIAL PROTEIN,IMMUNE SYSTEM/CELL INVASION	11/23/22	Complex of Plasmodium falciparum circumsporozoite protein with 850 Fab	Mus musculus; Plasmodium falciparum	mus musculus	mus musculus	plasmodium falciparum	Kucharska, I., Prieto, K., Rubinstein, J.L., Julien, J.P.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7v05	I	i	0	X	protein	NA	circumsporozoite protein	ANTIMICROBIAL PROTEIN,IMMUNE SYSTEM/CELL INVASION	11/23/22	Complex of Plasmodium falciparum circumsporozoite protein with 850 Fab	Mus musculus; Plasmodium falciparum	mus musculus	mus musculus	plasmodium falciparum	Kucharska, I., Prieto, K., Rubinstein, J.L., Julien, J.P.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7v05	J	j	0	X	protein	NA	circumsporozoite protein	ANTIMICROBIAL PROTEIN,IMMUNE SYSTEM/CELL INVASION	11/23/22	Complex of Plasmodium falciparum circumsporozoite protein with 850 Fab	Mus musculus; Plasmodium falciparum	mus musculus	mus musculus	plasmodium falciparum	Kucharska, I., Prieto, K., Rubinstein, J.L., Julien, J.P.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7v05	K	k	0	X	protein	NA	circumsporozoite protein	ANTIMICROBIAL PROTEIN,IMMUNE SYSTEM/CELL INVASION	11/23/22	Complex of Plasmodium falciparum circumsporozoite protein with 850 Fab	Mus musculus; Plasmodium falciparum	mus musculus	mus musculus	plasmodium falciparum	Kucharska, I., Prieto, K., Rubinstein, J.L., Julien, J.P.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7v05	L	l	0	X	protein	NA	circumsporozoite protein	ANTIMICROBIAL PROTEIN,IMMUNE SYSTEM/CELL INVASION	11/23/22	Complex of Plasmodium falciparum circumsporozoite protein with 850 Fab	Mus musculus; Plasmodium falciparum	mus musculus	mus musculus	plasmodium falciparum	Kucharska, I., Prieto, K., Rubinstein, J.L., Julien, J.P.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7v05	M	m	0	X	protein	NA	circumsporozoite protein	ANTIMICROBIAL PROTEIN,IMMUNE SYSTEM/CELL INVASION	11/23/22	Complex of Plasmodium falciparum circumsporozoite protein with 850 Fab	Mus musculus; Plasmodium falciparum	mus musculus	mus musculus	plasmodium falciparum	Kucharska, I., Prieto, K., Rubinstein, J.L., Julien, J.P.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
7v05	N	n	0	X	protein	NA	circumsporozoite protein	ANTIMICROBIAL PROTEIN,IMMUNE SYSTEM/CELL INVASION	11/23/22	Complex of Plasmodium falciparum circumsporozoite protein with 850 Fab	Mus musculus; Plasmodium falciparum	mus musculus	mus musculus	plasmodium falciparum	Kucharska, I., Prieto, K., Rubinstein, J.L., Julien, J.P.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
