pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7z3a	G	I	0	F	protein	NA	amc009 sosip.v5.2 envelope glycoprotein gp41	VIRAL PROTEIN	01/08/09	AMC009 SOSIPv5.2 in complex with Fabs ACS101 and ACS124	Homo sapiens; Human immunodeficiency virus 1	homo sapiens	homo sapiens	human immunodeficiency virus 1	van Schooten, J., Ward, A.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGLV3	Lambda	None	None	None	None	None
7z3a	H	L	0	D	protein	NA	amc009 sosipv5.2 envelope glycoprotein gp120	VIRAL PROTEIN	01/08/09	AMC009 SOSIPv5.2 in complex with Fabs ACS101 and ACS124	Homo sapiens; Human immunodeficiency virus 1	homo sapiens	homo sapiens	human immunodeficiency virus 1	van Schooten, J., Ward, A.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	IGLV2	Lambda	None	None	None	None	None
7z3a	M	O	0	B	protein	NA	amc009 sosip.v5.2 envelope glycoprotein gp41	VIRAL PROTEIN	01/08/09	AMC009 SOSIPv5.2 in complex with Fabs ACS101 and ACS124	Homo sapiens; Human immunodeficiency virus 1	homo sapiens	homo sapiens	human immunodeficiency virus 1	van Schooten, J., Ward, A.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGLV3	Lambda	None	None	None	None	None
7z3a	J	N	0	A	protein	NA	amc009 sosipv5.2 envelope glycoprotein gp120	VIRAL PROTEIN	01/08/09	AMC009 SOSIPv5.2 in complex with Fabs ACS101 and ACS124	Homo sapiens; Human immunodeficiency virus 1	homo sapiens	homo sapiens	human immunodeficiency virus 1	van Schooten, J., Ward, A.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	IGLV2	Lambda	None	None	None	None	None
7z3a	K	P	0	C	protein	NA	amc009 sosipv5.2 envelope glycoprotein gp120	VIRAL PROTEIN	01/08/09	AMC009 SOSIPv5.2 in complex with Fabs ACS101 and ACS124	Homo sapiens; Human immunodeficiency virus 1	homo sapiens	homo sapiens	human immunodeficiency virus 1	van Schooten, J., Ward, A.	0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	IGLV2	Lambda	None	None	None	None	None
