pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
8ci1	F	NA	0	A	protein	NA	neuronal acetylcholine receptor subunit alpha-7	MEMBRANE PROTEIN	10/11/23	Human alpha7 nicotinic receptor in complex with the E3 nanobody and nicotine	Homo sapiens	homo sapiens		homo sapiens	Prevost, M.S., Barilone, N., Dejean de la Batie, G., Pons, S., Ayme, G., England, P., Gielen, M., Bontems, F., Pehau-Arnaudet, G., Maskos, U., Lafaye, P., Corringer, P.-J.	2.8	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8ci1	G	NA	0	B	protein	NA	neuronal acetylcholine receptor subunit alpha-7	MEMBRANE PROTEIN	10/11/23	Human alpha7 nicotinic receptor in complex with the E3 nanobody and nicotine	Homo sapiens	homo sapiens		homo sapiens	Prevost, M.S., Barilone, N., Dejean de la Batie, G., Pons, S., Ayme, G., England, P., Gielen, M., Bontems, F., Pehau-Arnaudet, G., Maskos, U., Lafaye, P., Corringer, P.-J.	2.8	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8ci1	H	NA	0	C	protein	NA	neuronal acetylcholine receptor subunit alpha-7	MEMBRANE PROTEIN	10/11/23	Human alpha7 nicotinic receptor in complex with the E3 nanobody and nicotine	Homo sapiens	homo sapiens		homo sapiens	Prevost, M.S., Barilone, N., Dejean de la Batie, G., Pons, S., Ayme, G., England, P., Gielen, M., Bontems, F., Pehau-Arnaudet, G., Maskos, U., Lafaye, P., Corringer, P.-J.	2.8	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8ci1	I	NA	0	D	protein	NA	neuronal acetylcholine receptor subunit alpha-7	MEMBRANE PROTEIN	10/11/23	Human alpha7 nicotinic receptor in complex with the E3 nanobody and nicotine	Homo sapiens	homo sapiens		homo sapiens	Prevost, M.S., Barilone, N., Dejean de la Batie, G., Pons, S., Ayme, G., England, P., Gielen, M., Bontems, F., Pehau-Arnaudet, G., Maskos, U., Lafaye, P., Corringer, P.-J.	2.8	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8ci1	J	NA	0	E	protein	NA	neuronal acetylcholine receptor subunit alpha-7	MEMBRANE PROTEIN	10/11/23	Human alpha7 nicotinic receptor in complex with the E3 nanobody and nicotine	Homo sapiens	homo sapiens		homo sapiens	Prevost, M.S., Barilone, N., Dejean de la Batie, G., Pons, S., Ayme, G., England, P., Gielen, M., Bontems, F., Pehau-Arnaudet, G., Maskos, U., Lafaye, P., Corringer, P.-J.	2.8	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
