pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
8df1	M	N	0	B	protein	NA	chitinase-3-like protein 1	IMMUNE SYSTEM	03/01/23	Chi3l1 bound by antibody C59	Homo sapiens; Oryctolagus cuniculus	oryctolagus cuniculus	oryctolagus cuniculus	homo sapiens	Wrapp, D., McLellan, J.S.	3.3	X-RAY DIFFRACTION	0.243	0.206	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
8df1	H	L	0	A	protein	NA	chitinase-3-like protein 1	IMMUNE SYSTEM	03/01/23	Chi3l1 bound by antibody C59	Homo sapiens; Oryctolagus cuniculus	oryctolagus cuniculus	oryctolagus cuniculus	homo sapiens	Wrapp, D., McLellan, J.S.	3.3	X-RAY DIFFRACTION	0.243	0.206	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
8df1	O	P	0	C	protein	NA	chitinase-3-like protein 1	IMMUNE SYSTEM	03/01/23	Chi3l1 bound by antibody C59	Homo sapiens; Oryctolagus cuniculus	oryctolagus cuniculus	oryctolagus cuniculus	homo sapiens	Wrapp, D., McLellan, J.S.	3.3	X-RAY DIFFRACTION	0.243	0.206	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
8df1	Q	R	0	D	protein	NA	chitinase-3-like protein 1	IMMUNE SYSTEM	03/01/23	Chi3l1 bound by antibody C59	Homo sapiens; Oryctolagus cuniculus	oryctolagus cuniculus	oryctolagus cuniculus	homo sapiens	Wrapp, D., McLellan, J.S.	3.3	X-RAY DIFFRACTION	0.243	0.206	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
8df1	S	T	0	E	protein	NA	chitinase-3-like protein 1	IMMUNE SYSTEM	03/01/23	Chi3l1 bound by antibody C59	Homo sapiens; Oryctolagus cuniculus	oryctolagus cuniculus	oryctolagus cuniculus	homo sapiens	Wrapp, D., McLellan, J.S.	3.3	X-RAY DIFFRACTION	0.243	0.206	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
8df1	U	V	0	F	protein	NA	chitinase-3-like protein 1	IMMUNE SYSTEM	03/01/23	Chi3l1 bound by antibody C59	Homo sapiens; Oryctolagus cuniculus	oryctolagus cuniculus	oryctolagus cuniculus	homo sapiens	Wrapp, D., McLellan, J.S.	3.3	X-RAY DIFFRACTION	0.243	0.206	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
