pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
8dyx	H	L	0	I	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	08/02/23	Cryo-EM structure of 311 Fab in complex with recombinant shortened Plasmodium falciparum circumsporozoite protein (rsCSP)	Homo sapiens; Plasmodium falciparum	homo sapiens	homo sapiens	plasmodium falciparum	Martin, G.M., Ward, A.B.	3.0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
8dyx	A	B	0	I	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	08/02/23	Cryo-EM structure of 311 Fab in complex with recombinant shortened Plasmodium falciparum circumsporozoite protein (rsCSP)	Homo sapiens; Plasmodium falciparum	homo sapiens	homo sapiens	plasmodium falciparum	Martin, G.M., Ward, A.B.	3.0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
8dyx	C	D	0	I	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	08/02/23	Cryo-EM structure of 311 Fab in complex with recombinant shortened Plasmodium falciparum circumsporozoite protein (rsCSP)	Homo sapiens; Plasmodium falciparum	homo sapiens	homo sapiens	plasmodium falciparum	Martin, G.M., Ward, A.B.	3.0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
8dyx	E	F	0	I	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	08/02/23	Cryo-EM structure of 311 Fab in complex with recombinant shortened Plasmodium falciparum circumsporozoite protein (rsCSP)	Homo sapiens; Plasmodium falciparum	homo sapiens	homo sapiens	plasmodium falciparum	Martin, G.M., Ward, A.B.	3.0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
8dyx	M	N	0	I	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	08/02/23	Cryo-EM structure of 311 Fab in complex with recombinant shortened Plasmodium falciparum circumsporozoite protein (rsCSP)	Homo sapiens; Plasmodium falciparum	homo sapiens	homo sapiens	plasmodium falciparum	Martin, G.M., Ward, A.B.	3.0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
8dyx	O	P	0	I	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	08/02/23	Cryo-EM structure of 311 Fab in complex with recombinant shortened Plasmodium falciparum circumsporozoite protein (rsCSP)	Homo sapiens; Plasmodium falciparum	homo sapiens	homo sapiens	plasmodium falciparum	Martin, G.M., Ward, A.B.	3.0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
8dyx	Q	R	0	I	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	08/02/23	Cryo-EM structure of 311 Fab in complex with recombinant shortened Plasmodium falciparum circumsporozoite protein (rsCSP)	Homo sapiens; Plasmodium falciparum	homo sapiens	homo sapiens	plasmodium falciparum	Martin, G.M., Ward, A.B.	3.0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
8dyx	S	T	0	I	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	08/02/23	Cryo-EM structure of 311 Fab in complex with recombinant shortened Plasmodium falciparum circumsporozoite protein (rsCSP)	Homo sapiens; Plasmodium falciparum	homo sapiens	homo sapiens	plasmodium falciparum	Martin, G.M., Ward, A.B.	3.0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
8dyx	U	V	0	I	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	08/02/23	Cryo-EM structure of 311 Fab in complex with recombinant shortened Plasmodium falciparum circumsporozoite protein (rsCSP)	Homo sapiens; Plasmodium falciparum	homo sapiens	homo sapiens	plasmodium falciparum	Martin, G.M., Ward, A.B.	3.0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
8dyx	W	X	0	I	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	08/02/23	Cryo-EM structure of 311 Fab in complex with recombinant shortened Plasmodium falciparum circumsporozoite protein (rsCSP)	Homo sapiens; Plasmodium falciparum	homo sapiens	homo sapiens	plasmodium falciparum	Martin, G.M., Ward, A.B.	3.0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
8dyx	Y	Z	0	I	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	08/02/23	Cryo-EM structure of 311 Fab in complex with recombinant shortened Plasmodium falciparum circumsporozoite protein (rsCSP)	Homo sapiens; Plasmodium falciparum	homo sapiens	homo sapiens	plasmodium falciparum	Martin, G.M., Ward, A.B.	3.0	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
