pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
8evd	A	NA	0	C	protein	NA	cftr inhibitory factor	IMMUNE SYSTEM	03/13/24	Crystal Structure of Nanobody VHH101 Bound to Its Antigen PA14 Cif	Pseudomonas aeruginosa PA14; Vicugna pacos	vicugna pacos		pseudomonas aeruginosa pa14	Simard, A.R., Taher, N.M., Beauchemin, K.S., Madden, D.R.	2	X-RAY DIFFRACTION	0.206	0.184	False	True	IGHV1	NA	NA	None	None	None	None	None
8evd	B	NA	0	D	protein	NA	cftr inhibitory factor	IMMUNE SYSTEM	03/13/24	Crystal Structure of Nanobody VHH101 Bound to Its Antigen PA14 Cif	Pseudomonas aeruginosa PA14; Vicugna pacos	vicugna pacos		pseudomonas aeruginosa pa14	Simard, A.R., Taher, N.M., Beauchemin, K.S., Madden, D.R.	2	X-RAY DIFFRACTION	0.206	0.184	False	True	IGHV1	NA	NA	None	None	None	None	None
8evd	E	NA	0	G	protein	NA	cftr inhibitory factor	IMMUNE SYSTEM	03/13/24	Crystal Structure of Nanobody VHH101 Bound to Its Antigen PA14 Cif	Pseudomonas aeruginosa PA14; Vicugna pacos	vicugna pacos		pseudomonas aeruginosa pa14	Simard, A.R., Taher, N.M., Beauchemin, K.S., Madden, D.R.	2	X-RAY DIFFRACTION	0.206	0.184	False	True	IGHV1	NA	NA	None	None	None	None	None
8evd	F	NA	0	H	protein	NA	cftr inhibitory factor	IMMUNE SYSTEM	03/13/24	Crystal Structure of Nanobody VHH101 Bound to Its Antigen PA14 Cif	Pseudomonas aeruginosa PA14; Vicugna pacos	vicugna pacos		pseudomonas aeruginosa pa14	Simard, A.R., Taher, N.M., Beauchemin, K.S., Madden, D.R.	2	X-RAY DIFFRACTION	0.206	0.184	False	True	IGHV1	NA	NA	None	None	None	None	None
8evd	I	NA	0	K	protein	NA	cftr inhibitory factor	IMMUNE SYSTEM	03/13/24	Crystal Structure of Nanobody VHH101 Bound to Its Antigen PA14 Cif	Pseudomonas aeruginosa PA14; Vicugna pacos	vicugna pacos		pseudomonas aeruginosa pa14	Simard, A.R., Taher, N.M., Beauchemin, K.S., Madden, D.R.	2	X-RAY DIFFRACTION	0.206	0.184	False	True	IGHV1	NA	NA	None	None	None	None	None
8evd	J	NA	0	L	protein	NA	cftr inhibitory factor	IMMUNE SYSTEM	03/13/24	Crystal Structure of Nanobody VHH101 Bound to Its Antigen PA14 Cif	Pseudomonas aeruginosa PA14; Vicugna pacos	vicugna pacos		pseudomonas aeruginosa pa14	Simard, A.R., Taher, N.M., Beauchemin, K.S., Madden, D.R.	2	X-RAY DIFFRACTION	0.206	0.184	False	True	IGHV1	NA	NA	None	None	None	None	None
