pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
8pnv	D	NA	0	A	protein	NA	styrene oxide isomerase	MEMBRANE PROTEIN	04/03/24	Cryo-EM structure of styrene oxide isomerase	Pseudomonas sp. VLB120; Vicugna pacos	vicugna pacos		pseudomonas sp. vlb120	Khanppnavar, B., Korkhov, B., Li, X.	2.048	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8pnv	E	NA	0	B	protein	NA	styrene oxide isomerase	MEMBRANE PROTEIN	04/03/24	Cryo-EM structure of styrene oxide isomerase	Pseudomonas sp. VLB120; Vicugna pacos	vicugna pacos		pseudomonas sp. vlb120	Khanppnavar, B., Korkhov, B., Li, X.	2.048	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8pnv	F	NA	0	C	protein	NA	styrene oxide isomerase	MEMBRANE PROTEIN	04/03/24	Cryo-EM structure of styrene oxide isomerase	Pseudomonas sp. VLB120; Vicugna pacos	vicugna pacos		pseudomonas sp. vlb120	Khanppnavar, B., Korkhov, B., Li, X.	2.048	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8pnv	J	NA	0	G	protein	NA	styrene oxide isomerase	MEMBRANE PROTEIN	04/03/24	Cryo-EM structure of styrene oxide isomerase	Pseudomonas sp. VLB120; Vicugna pacos	vicugna pacos		pseudomonas sp. vlb120	Khanppnavar, B., Korkhov, B., Li, X.	2.048	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8pnv	K	NA	0	H	protein	NA	styrene oxide isomerase	MEMBRANE PROTEIN	04/03/24	Cryo-EM structure of styrene oxide isomerase	Pseudomonas sp. VLB120; Vicugna pacos	vicugna pacos		pseudomonas sp. vlb120	Khanppnavar, B., Korkhov, B., Li, X.	2.048	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8pnv	L	NA	0	I	protein	NA	styrene oxide isomerase	MEMBRANE PROTEIN	04/03/24	Cryo-EM structure of styrene oxide isomerase	Pseudomonas sp. VLB120; Vicugna pacos	vicugna pacos		pseudomonas sp. vlb120	Khanppnavar, B., Korkhov, B., Li, X.	2.048	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
