pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
8q7s	B	NA	0	A	protein	NA	spike protein s1	ANTIVIRAL PROTEIN	12/20/23	Crystal structure of the SARS-CoV-2 RBD (Wuhan) with neutralizing VHHs Ma6F06 and Re21H01	Severe acute respiratory syndrome coronavirus 2; Vicugna pacos	vicugna pacos		severe acute respiratory syndrome coronavirus2 	Guttler, T., Aksu, M., Gorlich, D.	2.7	X-RAY DIFFRACTION	0.283	0.233	False	True	IGHV1	NA	NA	None	None	None	None	None
8q7s	C	NA	0	A	protein	NA	spike protein s1	ANTIVIRAL PROTEIN	12/20/23	Crystal structure of the SARS-CoV-2 RBD (Wuhan) with neutralizing VHHs Ma6F06 and Re21H01	Severe acute respiratory syndrome coronavirus 2; Vicugna pacos	vicugna pacos		severe acute respiratory syndrome coronavirus2 	Guttler, T., Aksu, M., Gorlich, D.	2.7	X-RAY DIFFRACTION	0.283	0.233	False	True	IGHV1	NA	NA	None	None	None	None	None
8q7s	E	NA	0	D	protein	NA	spike protein s1	ANTIVIRAL PROTEIN	12/20/23	Crystal structure of the SARS-CoV-2 RBD (Wuhan) with neutralizing VHHs Ma6F06 and Re21H01	Severe acute respiratory syndrome coronavirus 2; Vicugna pacos	vicugna pacos		severe acute respiratory syndrome coronavirus2 	Guttler, T., Aksu, M., Gorlich, D.	2.7	X-RAY DIFFRACTION	0.283	0.233	False	True	IGHV1	NA	NA	None	None	None	None	None
8q7s	F	NA	0	D	protein	NA	spike protein s1	ANTIVIRAL PROTEIN	12/20/23	Crystal structure of the SARS-CoV-2 RBD (Wuhan) with neutralizing VHHs Ma6F06 and Re21H01	Severe acute respiratory syndrome coronavirus 2; Vicugna pacos	vicugna pacos		severe acute respiratory syndrome coronavirus2 	Guttler, T., Aksu, M., Gorlich, D.	2.7	X-RAY DIFFRACTION	0.283	0.233	False	True	IGHV1	NA	NA	None	None	None	None	None
8q7s	H	NA	0	G	protein	NA	spike protein s1	ANTIVIRAL PROTEIN	12/20/23	Crystal structure of the SARS-CoV-2 RBD (Wuhan) with neutralizing VHHs Ma6F06 and Re21H01	Severe acute respiratory syndrome coronavirus 2; Vicugna pacos	vicugna pacos		severe acute respiratory syndrome coronavirus2 	Guttler, T., Aksu, M., Gorlich, D.	2.7	X-RAY DIFFRACTION	0.283	0.233	False	True	IGHV1	NA	NA	None	None	None	None	None
8q7s	I	NA	0	G	protein	NA	spike protein s1	ANTIVIRAL PROTEIN	12/20/23	Crystal structure of the SARS-CoV-2 RBD (Wuhan) with neutralizing VHHs Ma6F06 and Re21H01	Severe acute respiratory syndrome coronavirus 2; Vicugna pacos	vicugna pacos		severe acute respiratory syndrome coronavirus2 	Guttler, T., Aksu, M., Gorlich, D.	2.7	X-RAY DIFFRACTION	0.283	0.233	False	True	IGHV1	NA	NA	None	None	None	None	None
8q7s	K	NA	0	J	protein	NA	spike protein s1	ANTIVIRAL PROTEIN	12/20/23	Crystal structure of the SARS-CoV-2 RBD (Wuhan) with neutralizing VHHs Ma6F06 and Re21H01	Severe acute respiratory syndrome coronavirus 2; Vicugna pacos	vicugna pacos		severe acute respiratory syndrome coronavirus2 	Guttler, T., Aksu, M., Gorlich, D.	2.7	X-RAY DIFFRACTION	0.283	0.233	False	True	IGHV1	NA	NA	None	None	None	None	None
8q7s	L	NA	0	J	protein	NA	spike protein s1	ANTIVIRAL PROTEIN	12/20/23	Crystal structure of the SARS-CoV-2 RBD (Wuhan) with neutralizing VHHs Ma6F06 and Re21H01	Severe acute respiratory syndrome coronavirus 2; Vicugna pacos	vicugna pacos		severe acute respiratory syndrome coronavirus2 	Guttler, T., Aksu, M., Gorlich, D.	2.7	X-RAY DIFFRACTION	0.283	0.233	False	True	IGHV1	NA	NA	None	None	None	None	None
8q7s	N	NA	0	M	protein	NA	spike protein s1	ANTIVIRAL PROTEIN	12/20/23	Crystal structure of the SARS-CoV-2 RBD (Wuhan) with neutralizing VHHs Ma6F06 and Re21H01	Severe acute respiratory syndrome coronavirus 2; Vicugna pacos	vicugna pacos		severe acute respiratory syndrome coronavirus2 	Guttler, T., Aksu, M., Gorlich, D.	2.7	X-RAY DIFFRACTION	0.283	0.233	False	True	IGHV1	NA	NA	None	None	None	None	None
8q7s	O	NA	0	M	protein	NA	spike protein s1	ANTIVIRAL PROTEIN	12/20/23	Crystal structure of the SARS-CoV-2 RBD (Wuhan) with neutralizing VHHs Ma6F06 and Re21H01	Severe acute respiratory syndrome coronavirus 2; Vicugna pacos	vicugna pacos		severe acute respiratory syndrome coronavirus2 	Guttler, T., Aksu, M., Gorlich, D.	2.7	X-RAY DIFFRACTION	0.283	0.233	False	True	IGHV1	NA	NA	None	None	None	None	None
