pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
8r4o	B	b	0	A	protein	NA	serine/threonine-protein kinase sik3	LIGASE	03/27/24	Salt inducible kinase 3 in complex with inhibitor	Homo sapiens	homo sapiens		homo sapiens	Kack, H., Oster, L.	2.725	X-RAY DIFFRACTION	0.244	0.214	True	True	unknown	unknown	unknown	None	None	None	None	None
8r4o	D	d	0	C	protein	NA	serine/threonine-protein kinase sik3	LIGASE	03/27/24	Salt inducible kinase 3 in complex with inhibitor	Homo sapiens	homo sapiens		homo sapiens	Kack, H., Oster, L.	2.725	X-RAY DIFFRACTION	0.244	0.214	True	True	unknown	unknown	unknown	None	None	None	None	None
8r4o	F	f	0	E	protein	NA	serine/threonine-protein kinase sik3	LIGASE	03/27/24	Salt inducible kinase 3 in complex with inhibitor	Homo sapiens	homo sapiens		homo sapiens	Kack, H., Oster, L.	2.725	X-RAY DIFFRACTION	0.244	0.214	True	True	unknown	unknown	unknown	None	None	None	None	None
8r4o	H	h	0	G	protein	NA	serine/threonine-protein kinase sik3	LIGASE	03/27/24	Salt inducible kinase 3 in complex with inhibitor	Homo sapiens	homo sapiens		homo sapiens	Kack, H., Oster, L.	2.725	X-RAY DIFFRACTION	0.244	0.214	True	True	unknown	unknown	unknown	None	None	None	None	None
8r4o	J	j	0	I	protein	NA	serine/threonine-protein kinase sik3	LIGASE	03/27/24	Salt inducible kinase 3 in complex with inhibitor	Homo sapiens	homo sapiens		homo sapiens	Kack, H., Oster, L.	2.725	X-RAY DIFFRACTION	0.244	0.214	True	True	unknown	unknown	unknown	None	None	None	None	None
8r4o	L	l	0	K	protein	NA	serine/threonine-protein kinase sik3	LIGASE	03/27/24	Salt inducible kinase 3 in complex with inhibitor	Homo sapiens	homo sapiens		homo sapiens	Kack, H., Oster, L.	2.725	X-RAY DIFFRACTION	0.244	0.214	True	True	unknown	unknown	unknown	None	None	None	None	None
