pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
8r61	A	B	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/29/23	Structure of IgE delta epsilon 3-4 in complex with a kappa binding nanobody	Homo sapiens; Lama glama	homo sapiens	homo sapiens		Andersen, G.R., Gandini, R.	3.1	X-RAY DIFFRACTION	0.275	0.232	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
8r61	D	E	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/29/23	Structure of IgE delta epsilon 3-4 in complex with a kappa binding nanobody	Homo sapiens; Lama glama	homo sapiens	homo sapiens		Andersen, G.R., Gandini, R.	3.1	X-RAY DIFFRACTION	0.275	0.232	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
8r61	G	H	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/29/23	Structure of IgE delta epsilon 3-4 in complex with a kappa binding nanobody	Homo sapiens; Lama glama	homo sapiens	homo sapiens		Andersen, G.R., Gandini, R.	3.1	X-RAY DIFFRACTION	0.275	0.232	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
8r61	J	K	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/29/23	Structure of IgE delta epsilon 3-4 in complex with a kappa binding nanobody	Homo sapiens; Lama glama	homo sapiens	homo sapiens		Andersen, G.R., Gandini, R.	3.1	X-RAY DIFFRACTION	0.275	0.232	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
8r61	M	N	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/29/23	Structure of IgE delta epsilon 3-4 in complex with a kappa binding nanobody	Homo sapiens; Lama glama	homo sapiens	homo sapiens		Andersen, G.R., Gandini, R.	3.1	X-RAY DIFFRACTION	0.275	0.232	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
8r61	P	Q	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/29/23	Structure of IgE delta epsilon 3-4 in complex with a kappa binding nanobody	Homo sapiens; Lama glama	homo sapiens	homo sapiens		Andersen, G.R., Gandini, R.	3.1	X-RAY DIFFRACTION	0.275	0.232	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
8r61	C	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/29/23	Structure of IgE delta epsilon 3-4 in complex with a kappa binding nanobody	Homo sapiens; Lama glama	lama glama			Andersen, G.R., Gandini, R.	3.1	X-RAY DIFFRACTION	0.275	0.232	False	True	IGHV1	NA	NA	None	None	None	None	None
8r61	F	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/29/23	Structure of IgE delta epsilon 3-4 in complex with a kappa binding nanobody	Homo sapiens; Lama glama	lama glama			Andersen, G.R., Gandini, R.	3.1	X-RAY DIFFRACTION	0.275	0.232	False	True	IGHV1	NA	NA	None	None	None	None	None
8r61	I	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/29/23	Structure of IgE delta epsilon 3-4 in complex with a kappa binding nanobody	Homo sapiens; Lama glama	lama glama			Andersen, G.R., Gandini, R.	3.1	X-RAY DIFFRACTION	0.275	0.232	False	True	IGHV1	NA	NA	None	None	None	None	None
8r61	L	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/29/23	Structure of IgE delta epsilon 3-4 in complex with a kappa binding nanobody	Homo sapiens; Lama glama	lama glama			Andersen, G.R., Gandini, R.	3.1	X-RAY DIFFRACTION	0.275	0.232	False	True	IGHV1	NA	NA	None	None	None	None	None
8r61	O	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/29/23	Structure of IgE delta epsilon 3-4 in complex with a kappa binding nanobody	Homo sapiens; Lama glama	lama glama			Andersen, G.R., Gandini, R.	3.1	X-RAY DIFFRACTION	0.275	0.232	False	True	IGHV1	NA	NA	None	None	None	None	None
8r61	R	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/29/23	Structure of IgE delta epsilon 3-4 in complex with a kappa binding nanobody	Homo sapiens; Lama glama	lama glama			Andersen, G.R., Gandini, R.	3.1	X-RAY DIFFRACTION	0.275	0.232	False	True	IGHV1	NA	NA	None	None	None	None	None
