pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
8t7f	C	G	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/22/23	Structure of the S1 variant of Fab F1	Homo sapiens	homo sapiens	homo sapiens		Singer, A.U., Bruce, H.A., Enderle, L., Blazer, L., Adams, J.J., Sicheri, F., Sidhu, S.S.	3.5	X-RAY DIFFRACTION	0.306	0.243	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
8t7f	A	B	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/22/23	Structure of the S1 variant of Fab F1	Homo sapiens	homo sapiens	homo sapiens		Singer, A.U., Bruce, H.A., Enderle, L., Blazer, L., Adams, J.J., Sicheri, F., Sidhu, S.S.	3.5	X-RAY DIFFRACTION	0.306	0.243	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
8t7f	D	E	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/22/23	Structure of the S1 variant of Fab F1	Homo sapiens	homo sapiens	homo sapiens		Singer, A.U., Bruce, H.A., Enderle, L., Blazer, L., Adams, J.J., Sicheri, F., Sidhu, S.S.	3.5	X-RAY DIFFRACTION	0.306	0.243	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
8t7f	F	H	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/22/23	Structure of the S1 variant of Fab F1	Homo sapiens	homo sapiens	homo sapiens		Singer, A.U., Bruce, H.A., Enderle, L., Blazer, L., Adams, J.J., Sicheri, F., Sidhu, S.S.	3.5	X-RAY DIFFRACTION	0.306	0.243	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
8t7f	I	J	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/22/23	Structure of the S1 variant of Fab F1	Homo sapiens	homo sapiens	homo sapiens		Singer, A.U., Bruce, H.A., Enderle, L., Blazer, L., Adams, J.J., Sicheri, F., Sidhu, S.S.	3.5	X-RAY DIFFRACTION	0.306	0.243	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
8t7f	K	L	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/22/23	Structure of the S1 variant of Fab F1	Homo sapiens	homo sapiens	homo sapiens		Singer, A.U., Bruce, H.A., Enderle, L., Blazer, L., Adams, J.J., Sicheri, F., Sidhu, S.S.	3.5	X-RAY DIFFRACTION	0.306	0.243	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
