pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
8u2c	D	C	0	B	protein	NA	broad substrate specificity atp-binding cassettetransporter abcg2 	MEMBRANE PROTEIN	11/15/23	Gaussian mixture model based single particle refinement - ABC transporter (inhibitor-bound ABCG2 from EMPIAR-10374)	Homo sapiens; Mus musculus	mus musculus	mus musculus	homo sapiens	Chen, M., Pintilie, G.	2.5	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV13	Kappa	None	None	None	None	None
8u2c	F	E	0	A	protein	NA	broad substrate specificity atp-binding cassettetransporter abcg2 	MEMBRANE PROTEIN	11/15/23	Gaussian mixture model based single particle refinement - ABC transporter (inhibitor-bound ABCG2 from EMPIAR-10374)	Homo sapiens; Mus musculus	mus musculus	mus musculus	homo sapiens	Chen, M., Pintilie, G.	2.5	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGKV13	Kappa	None	None	None	None	None
8u2c	I	NA	0	NA	NA	NA	NA	MEMBRANE PROTEIN	11/15/23	Gaussian mixture model based single particle refinement - ABC transporter (inhibitor-bound ABCG2 from EMPIAR-10374)	Homo sapiens; Mus musculus	homo sapiens			Chen, M., Pintilie, G.	2.5	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	NA	NA	None	None	None	None	None
8u2c	NA	K	0	NA	NA	NA	NA	MEMBRANE PROTEIN	11/15/23	Gaussian mixture model based single particle refinement - ABC transporter (inhibitor-bound ABCG2 from EMPIAR-10374)	Homo sapiens; Mus musculus		homo sapiens		Chen, M., Pintilie, G.	2.5	ELECTRON MICROSCOPY	NA	NA	False	True	NA	IGKV1	Kappa	None	None	None	None	None
8u2c	J	NA	0	NA	NA	NA	NA	MEMBRANE PROTEIN	11/15/23	Gaussian mixture model based single particle refinement - ABC transporter (inhibitor-bound ABCG2 from EMPIAR-10374)	Homo sapiens; Mus musculus	homo sapiens			Chen, M., Pintilie, G.	2.5	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	NA	NA	None	None	None	None	None
8u2c	NA	L	0	NA	NA	NA	NA	MEMBRANE PROTEIN	11/15/23	Gaussian mixture model based single particle refinement - ABC transporter (inhibitor-bound ABCG2 from EMPIAR-10374)	Homo sapiens; Mus musculus		homo sapiens		Chen, M., Pintilie, G.	2.5	ELECTRON MICROSCOPY	NA	NA	False	True	NA	IGKV1	Kappa	None	None	None	None	None
