pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
8u70	B	A	0	NA	NA	NA	NA	IMMUNE SYSTEM	09/18/24	Crystal structure of malaria transmission-blocking anti-Pfs48/45 antibody RUPA-58.	Homo sapiens	homo sapiens	homo sapiens		Hailemariam, S., Ivanochko, D., Julien, J.P.	3.09	X-RAY DIFFRACTION	0.263	0.223	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
8u70	D	C	0	NA	NA	NA	NA	IMMUNE SYSTEM	09/18/24	Crystal structure of malaria transmission-blocking anti-Pfs48/45 antibody RUPA-58.	Homo sapiens	homo sapiens	homo sapiens		Hailemariam, S., Ivanochko, D., Julien, J.P.	3.09	X-RAY DIFFRACTION	0.263	0.223	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
8u70	F	E	0	NA	NA	NA	NA	IMMUNE SYSTEM	09/18/24	Crystal structure of malaria transmission-blocking anti-Pfs48/45 antibody RUPA-58.	Homo sapiens	homo sapiens	homo sapiens		Hailemariam, S., Ivanochko, D., Julien, J.P.	3.09	X-RAY DIFFRACTION	0.263	0.223	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
8u70	J	I	0	NA	NA	NA	NA	IMMUNE SYSTEM	09/18/24	Crystal structure of malaria transmission-blocking anti-Pfs48/45 antibody RUPA-58.	Homo sapiens	homo sapiens	homo sapiens		Hailemariam, S., Ivanochko, D., Julien, J.P.	3.09	X-RAY DIFFRACTION	0.263	0.223	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
8u70	L	K	0	NA	NA	NA	NA	IMMUNE SYSTEM	09/18/24	Crystal structure of malaria transmission-blocking anti-Pfs48/45 antibody RUPA-58.	Homo sapiens	homo sapiens	homo sapiens		Hailemariam, S., Ivanochko, D., Julien, J.P.	3.09	X-RAY DIFFRACTION	0.263	0.223	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
8u70	H	G	0	NA	NA	NA	NA	IMMUNE SYSTEM	09/18/24	Crystal structure of malaria transmission-blocking anti-Pfs48/45 antibody RUPA-58.	Homo sapiens	homo sapiens	homo sapiens		Hailemariam, S., Ivanochko, D., Julien, J.P.	3.09	X-RAY DIFFRACTION	0.263	0.223	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
