pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
8uek	A	NA	19	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	18	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	17	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	16	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	15	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	14	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	13	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	12	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	11	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	10	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	9	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	8	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	7	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	6	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	5	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	4	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	3	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	2	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	1	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8uek	A	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	06/12/24	Solution structure of ACKR3-targeting nanobody VUN701	Lama glama	lama glama			Schlimgen, R.R., Peterson, F.C., Volkman, B.F.	NOT	SOLUTION NMR	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
