pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
8v5k	D	NA	0	A	protein	NA	fusion glycoprotein f0	VIRAL PROTEIN/IMMUNE SYSTEM	05/22/24	Structure of the Human Respirovirus 3 Fusion Protein Bound to Camelid Nanobodies 4C03 and 4C06	Human respirovirus 3; Lama glama	lama glama		human respirovirus 3	Johnson, N.V., Ramamohan, A.R., McLellan, J.S.	2.6	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8v5k	G	NA	0	A	protein	NA	fusion glycoprotein f0	VIRAL PROTEIN/IMMUNE SYSTEM	05/22/24	Structure of the Human Respirovirus 3 Fusion Protein Bound to Camelid Nanobodies 4C03 and 4C06	Human respirovirus 3; Lama glama	lama glama		human respirovirus 3	Johnson, N.V., Ramamohan, A.R., McLellan, J.S.	2.6	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8v5k	E	NA	0	B	protein	NA	fusion glycoprotein f0	VIRAL PROTEIN/IMMUNE SYSTEM	05/22/24	Structure of the Human Respirovirus 3 Fusion Protein Bound to Camelid Nanobodies 4C03 and 4C06	Human respirovirus 3; Lama glama	lama glama		human respirovirus 3	Johnson, N.V., Ramamohan, A.R., McLellan, J.S.	2.6	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8v5k	F	NA	0	C	protein	NA	fusion glycoprotein f0	VIRAL PROTEIN/IMMUNE SYSTEM	05/22/24	Structure of the Human Respirovirus 3 Fusion Protein Bound to Camelid Nanobodies 4C03 and 4C06	Human respirovirus 3; Lama glama	lama glama		human respirovirus 3	Johnson, N.V., Ramamohan, A.R., McLellan, J.S.	2.6	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8v5k	H	NA	0	B	protein	NA	fusion glycoprotein f0	VIRAL PROTEIN/IMMUNE SYSTEM	05/22/24	Structure of the Human Respirovirus 3 Fusion Protein Bound to Camelid Nanobodies 4C03 and 4C06	Human respirovirus 3; Lama glama	lama glama		human respirovirus 3	Johnson, N.V., Ramamohan, A.R., McLellan, J.S.	2.6	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
8v5k	I	NA	0	C	protein	NA	fusion glycoprotein f0	VIRAL PROTEIN/IMMUNE SYSTEM	05/22/24	Structure of the Human Respirovirus 3 Fusion Protein Bound to Camelid Nanobodies 4C03 and 4C06	Human respirovirus 3; Lama glama	lama glama		human respirovirus 3	Johnson, N.V., Ramamohan, A.R., McLellan, J.S.	2.6	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
