pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
8xk5	A	B	0	E	protein	NA	envelopment polyprotein	VIRAL PROTEIN	07/10/24	SNB1G11 Fab bound to SFTSV glycoprotein Gn	Mus musculus; Severe fever with thrombocytopenia syndrome virus	mus musculus	mus musculus	severe fever with thrombocytopenia syndromevirus 	Deng, Z.	3.05	X-RAY DIFFRACTION	0.281	0.215	False	True	IGHV7	IGKV10	Kappa	None	None	None	None	None
8xk5	C	D	0	F	protein	NA	envelopment polyprotein	VIRAL PROTEIN	07/10/24	SNB1G11 Fab bound to SFTSV glycoprotein Gn	Mus musculus; Severe fever with thrombocytopenia syndrome virus	mus musculus	mus musculus	severe fever with thrombocytopenia syndromevirus 	Deng, Z.	3.05	X-RAY DIFFRACTION	0.281	0.215	False	True	IGHV7	IGKV10	Kappa	None	None	None	None	None
8xk5	I	J	0	K	protein	NA	envelopment polyprotein	VIRAL PROTEIN	07/10/24	SNB1G11 Fab bound to SFTSV glycoprotein Gn	Mus musculus; Severe fever with thrombocytopenia syndrome virus	mus musculus	mus musculus	severe fever with thrombocytopenia syndromevirus 	Deng, Z.	3.05	X-RAY DIFFRACTION	0.281	0.215	False	True	IGHV7	IGKV10	Kappa	None	None	None	None	None
8xk5	N	O	0	R	protein	NA	envelopment polyprotein	VIRAL PROTEIN	07/10/24	SNB1G11 Fab bound to SFTSV glycoprotein Gn	Mus musculus; Severe fever with thrombocytopenia syndrome virus	mus musculus	mus musculus	severe fever with thrombocytopenia syndromevirus 	Deng, Z.	3.05	X-RAY DIFFRACTION	0.281	0.215	False	True	IGHV7	IGKV10	Kappa	None	None	None	None	None
8xk5	G	H	0	L	protein	NA	envelopment polyprotein	VIRAL PROTEIN	07/10/24	SNB1G11 Fab bound to SFTSV glycoprotein Gn	Mus musculus; Severe fever with thrombocytopenia syndrome virus	mus musculus	mus musculus	severe fever with thrombocytopenia syndromevirus 	Deng, Z.	3.05	X-RAY DIFFRACTION	0.281	0.215	False	True	IGHV7	IGKV10	Kappa	None	None	None	None	None
