pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
8yaf	B	NA	0	A	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	05/21/25	SOD1, Nanobody1 and Nanobody2 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Cheng, S.	3.28	X-RAY DIFFRACTION	0.249	0.200	False	True	IGHV1	NA	NA	None	None	None	None	None
8yaf	C	NA	0	A	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	05/21/25	SOD1, Nanobody1 and Nanobody2 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	camelus dromedarius		homo sapiens	Cheng, S.	3.28	X-RAY DIFFRACTION	0.249	0.200	False	True	IGHV1	NA	NA	None	None	None	None	None
8yaf	E	NA	0	D	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	05/21/25	SOD1, Nanobody1 and Nanobody2 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Cheng, S.	3.28	X-RAY DIFFRACTION	0.249	0.200	False	True	IGHV1	NA	NA	None	None	None	None	None
8yaf	F	NA	0	D	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	05/21/25	SOD1, Nanobody1 and Nanobody2 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	camelus dromedarius		homo sapiens	Cheng, S.	3.28	X-RAY DIFFRACTION	0.249	0.200	False	True	IGHV1	NA	NA	None	None	None	None	None
8yaf	I	NA	0	H	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	05/21/25	SOD1, Nanobody1 and Nanobody2 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Cheng, S.	3.28	X-RAY DIFFRACTION	0.249	0.200	False	True	IGHV1	NA	NA	None	None	None	None	None
8yaf	J	NA	0	H	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	05/21/25	SOD1, Nanobody1 and Nanobody2 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	camelus dromedarius		homo sapiens	Cheng, S.	3.28	X-RAY DIFFRACTION	0.249	0.200	False	True	IGHV1	NA	NA	None	None	None	None	None
8yaf	M	NA	0	L	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	05/21/25	SOD1, Nanobody1 and Nanobody2 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Cheng, S.	3.28	X-RAY DIFFRACTION	0.249	0.200	False	True	IGHV1	NA	NA	None	None	None	None	None
8yaf	N	NA	0	L	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	05/21/25	SOD1, Nanobody1 and Nanobody2 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	camelus dromedarius		homo sapiens	Cheng, S.	3.28	X-RAY DIFFRACTION	0.249	0.200	False	True	IGHV1	NA	NA	None	None	None	None	None
8yaf	Q	NA	0	P	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	05/21/25	SOD1, Nanobody1 and Nanobody2 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Cheng, S.	3.28	X-RAY DIFFRACTION	0.249	0.200	False	True	IGHV1	NA	NA	None	None	None	None	None
8yaf	R	NA	0	P	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	05/21/25	SOD1, Nanobody1 and Nanobody2 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	camelus dromedarius		homo sapiens	Cheng, S.	3.28	X-RAY DIFFRACTION	0.249	0.200	False	True	IGHV1	NA	NA	None	None	None	None	None
8yaf	U	NA	0	T	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	05/21/25	SOD1, Nanobody1 and Nanobody2 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Cheng, S.	3.28	X-RAY DIFFRACTION	0.249	0.200	False	True	IGHV1	NA	NA	None	None	None	None	None
8yaf	V	NA	0	T	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	05/21/25	SOD1, Nanobody1 and Nanobody2 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	camelus dromedarius		homo sapiens	Cheng, S.	3.28	X-RAY DIFFRACTION	0.249	0.200	False	True	IGHV1	NA	NA	None	None	None	None	None
