pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
8yat	B	NA	0	A	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	02/12/25	SOD1, Nanobody1, Nanobody2 and Nanobody3 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Cheng, S.	3.94	X-RAY DIFFRACTION	0.368	0.303	False	True	IGHV1	NA	NA	None	None	None	None	None
8yat	C	NA	0	A	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	02/12/25	SOD1, Nanobody1, Nanobody2 and Nanobody3 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	camelus dromedarius		homo sapiens	Cheng, S.	3.94	X-RAY DIFFRACTION	0.368	0.303	False	True	IGHV1	NA	NA	None	None	None	None	None
8yat	D	NA	0	A	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	02/12/25	SOD1, Nanobody1, Nanobody2 and Nanobody3 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	camelus dromedarius		homo sapiens	Cheng, S.	3.94	X-RAY DIFFRACTION	0.368	0.303	False	True	IGHV1	NA	NA	None	None	None	None	None
8yat	F	NA	0	E	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	02/12/25	SOD1, Nanobody1, Nanobody2 and Nanobody3 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Cheng, S.	3.94	X-RAY DIFFRACTION	0.368	0.303	False	True	IGHV1	NA	NA	None	None	None	None	None
8yat	G	NA	0	E	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	02/12/25	SOD1, Nanobody1, Nanobody2 and Nanobody3 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	camelus dromedarius		homo sapiens	Cheng, S.	3.94	X-RAY DIFFRACTION	0.368	0.303	False	True	IGHV1	NA	NA	None	None	None	None	None
8yat	H	NA	0	E	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	02/12/25	SOD1, Nanobody1, Nanobody2 and Nanobody3 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	camelus dromedarius		homo sapiens	Cheng, S.	3.94	X-RAY DIFFRACTION	0.368	0.303	False	True	IGHV1	NA	NA	None	None	None	None	None
8yat	J	NA	0	I	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	02/12/25	SOD1, Nanobody1, Nanobody2 and Nanobody3 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Cheng, S.	3.94	X-RAY DIFFRACTION	0.368	0.303	False	True	IGHV1	NA	NA	None	None	None	None	None
8yat	K	NA	0	I	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	02/12/25	SOD1, Nanobody1, Nanobody2 and Nanobody3 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	camelus dromedarius		homo sapiens	Cheng, S.	3.94	X-RAY DIFFRACTION	0.368	0.303	False	True	IGHV1	NA	NA	None	None	None	None	None
8yat	L	NA	0	I	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	02/12/25	SOD1, Nanobody1, Nanobody2 and Nanobody3 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	camelus dromedarius		homo sapiens	Cheng, S.	3.94	X-RAY DIFFRACTION	0.368	0.303	False	True	IGHV1	NA	NA	None	None	None	None	None
8yat	N	NA	0	M	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	02/12/25	SOD1, Nanobody1, Nanobody2 and Nanobody3 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Cheng, S.	3.94	X-RAY DIFFRACTION	0.368	0.303	False	True	IGHV1	NA	NA	None	None	None	None	None
8yat	O	NA	0	M	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	02/12/25	SOD1, Nanobody1, Nanobody2 and Nanobody3 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	camelus dromedarius		homo sapiens	Cheng, S.	3.94	X-RAY DIFFRACTION	0.368	0.303	False	True	IGHV1	NA	NA	None	None	None	None	None
8yat	P	NA	0	M	protein	NA	superoxide dismutase [cu-zn]	OXIDOREDUCTASE/IMMUNE SYSTEM	02/12/25	SOD1, Nanobody1, Nanobody2 and Nanobody3 complex	Camelus dromedarius; Homo sapiens; Vicugna pacos	camelus dromedarius		homo sapiens	Cheng, S.	3.94	X-RAY DIFFRACTION	0.368	0.303	False	True	IGHV1	NA	NA	None	None	None	None	None
