pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
8z8m	B	NA	0	A	protein	NA	tumor necrosis factor	CYTOKINE	09/04/24	Crystal structure of human TNF alpha in complex with TNF30(VHH) domain of ozoralizumab	Homo sapiens	homo sapiens		homo sapiens	Mima, M., Mishima-Tsumagari, C.	2.59	X-RAY DIFFRACTION	0.269	0.209	False	True	IGHV3	NA	NA	None	None	None	None	None
8z8m	D	NA	0	C	protein	NA	tumor necrosis factor	CYTOKINE	09/04/24	Crystal structure of human TNF alpha in complex with TNF30(VHH) domain of ozoralizumab	Homo sapiens	homo sapiens		homo sapiens	Mima, M., Mishima-Tsumagari, C.	2.59	X-RAY DIFFRACTION	0.269	0.209	False	True	IGHV3	NA	NA	None	None	None	None	None
8z8m	F	NA	0	E	protein	NA	tumor necrosis factor	CYTOKINE	09/04/24	Crystal structure of human TNF alpha in complex with TNF30(VHH) domain of ozoralizumab	Homo sapiens	homo sapiens		homo sapiens	Mima, M., Mishima-Tsumagari, C.	2.59	X-RAY DIFFRACTION	0.269	0.209	False	True	IGHV3	NA	NA	None	None	None	None	None
8z8m	H	NA	0	G	protein	NA	tumor necrosis factor	CYTOKINE	09/04/24	Crystal structure of human TNF alpha in complex with TNF30(VHH) domain of ozoralizumab	Homo sapiens	homo sapiens		homo sapiens	Mima, M., Mishima-Tsumagari, C.	2.59	X-RAY DIFFRACTION	0.269	0.209	False	True	IGHV3	NA	NA	None	None	None	None	None
8z8m	J	NA	0	I	protein	NA	tumor necrosis factor	CYTOKINE	09/04/24	Crystal structure of human TNF alpha in complex with TNF30(VHH) domain of ozoralizumab	Homo sapiens	homo sapiens		homo sapiens	Mima, M., Mishima-Tsumagari, C.	2.59	X-RAY DIFFRACTION	0.269	0.209	False	True	IGHV3	NA	NA	None	None	None	None	None
8z8m	L	NA	0	K	protein	NA	tumor necrosis factor	CYTOKINE	09/04/24	Crystal structure of human TNF alpha in complex with TNF30(VHH) domain of ozoralizumab	Homo sapiens	homo sapiens		homo sapiens	Mima, M., Mishima-Tsumagari, C.	2.59	X-RAY DIFFRACTION	0.269	0.209	False	True	IGHV3	NA	NA	None	None	None	None	None
