pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
9bif	H	L	0	B	protein	NA	outer surface protein c	IMMUNE SYSTEM	11/20/24	Fab B11-OspCA complex	Borreliella burgdorferi B31; Homo sapiens	homo sapiens	homo sapiens	borreliella burgdorferi b31	Rudolph, M.J., Mantis, N.	3.09	X-RAY DIFFRACTION	0.295	0.240	False	True	IGHV4	IGKV3	Kappa	None	None	None	None	None
9bif	C	D	0	A	protein	NA	outer surface protein c	IMMUNE SYSTEM	11/20/24	Fab B11-OspCA complex	Borreliella burgdorferi B31; Homo sapiens	homo sapiens	homo sapiens	borreliella burgdorferi b31	Rudolph, M.J., Mantis, N.	3.09	X-RAY DIFFRACTION	0.295	0.240	False	True	IGHV4	IGKV3	Kappa	None	None	None	None	None
9bif	G	I	0	E	protein	NA	outer surface protein c	IMMUNE SYSTEM	11/20/24	Fab B11-OspCA complex	Borreliella burgdorferi B31; Homo sapiens	homo sapiens	homo sapiens	borreliella burgdorferi b31	Rudolph, M.J., Mantis, N.	3.09	X-RAY DIFFRACTION	0.295	0.240	False	True	IGHV4	IGKV3	Kappa	None	None	None	None	None
9bif	J	K	0	F	protein	NA	outer surface protein c	IMMUNE SYSTEM	11/20/24	Fab B11-OspCA complex	Borreliella burgdorferi B31; Homo sapiens	homo sapiens	homo sapiens	borreliella burgdorferi b31	Rudolph, M.J., Mantis, N.	3.09	X-RAY DIFFRACTION	0.295	0.240	False	True	IGHV4	IGKV3	Kappa	None	None	None	None	None
9bif	O	P	0	M	protein	NA	outer surface protein c	IMMUNE SYSTEM	11/20/24	Fab B11-OspCA complex	Borreliella burgdorferi B31; Homo sapiens	homo sapiens	homo sapiens	borreliella burgdorferi b31	Rudolph, M.J., Mantis, N.	3.09	X-RAY DIFFRACTION	0.295	0.240	False	True	IGHV4	IGKV3	Kappa	None	None	None	None	None
9bif	Q	R	0	N	protein	NA	outer surface protein c	IMMUNE SYSTEM	11/20/24	Fab B11-OspCA complex	Borreliella burgdorferi B31; Homo sapiens	homo sapiens	homo sapiens	borreliella burgdorferi b31	Rudolph, M.J., Mantis, N.	3.09	X-RAY DIFFRACTION	0.295	0.240	False	True	IGHV4	IGKV3	Kappa	None	None	None	None	None
9bif	U	V	0	S	protein	NA	outer surface protein c	IMMUNE SYSTEM	11/20/24	Fab B11-OspCA complex	Borreliella burgdorferi B31; Homo sapiens	homo sapiens	homo sapiens	borreliella burgdorferi b31	Rudolph, M.J., Mantis, N.	3.09	X-RAY DIFFRACTION	0.295	0.240	False	True	IGHV4	IGKV3	Kappa	None	None	None	None	None
9bif	W	X	0	T	protein	NA	outer surface protein c	IMMUNE SYSTEM	11/20/24	Fab B11-OspCA complex	Borreliella burgdorferi B31; Homo sapiens	homo sapiens	homo sapiens	borreliella burgdorferi b31	Rudolph, M.J., Mantis, N.	3.09	X-RAY DIFFRACTION	0.295	0.240	False	True	IGHV4	IGKV3	Kappa	None	None	None	None	None
