pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
9cmc	A	B	0	E	protein	NA	ara h 2 allergen	ALLERGEN	06/11/25	Crystal structure of the peanut allergen Ara h 2 with two human derived Fab antibodies 22S1 and 23P34	Arachis hypogaea; Homo sapiens	homo sapiens	homo sapiens	arachis hypogaea	Pedersen, L.C., Mueller, G.A., Min, J.	2.95	X-RAY DIFFRACTION	0.253	0.213	False	True	IGHV3	IGKV2	Kappa	None	None	None	None	None
9cmc	C	D	0	E	protein	NA	ara h 2 allergen	ALLERGEN	06/11/25	Crystal structure of the peanut allergen Ara h 2 with two human derived Fab antibodies 22S1 and 23P34	Arachis hypogaea; Homo sapiens	homo sapiens	homo sapiens	arachis hypogaea	Pedersen, L.C., Mueller, G.A., Min, J.	2.95	X-RAY DIFFRACTION	0.253	0.213	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
9cmc	F	G	0	J	protein	NA	ara h 2 allergen	ALLERGEN	06/11/25	Crystal structure of the peanut allergen Ara h 2 with two human derived Fab antibodies 22S1 and 23P34	Arachis hypogaea; Homo sapiens	homo sapiens	homo sapiens	arachis hypogaea	Pedersen, L.C., Mueller, G.A., Min, J.	2.95	X-RAY DIFFRACTION	0.253	0.213	False	True	IGHV3	IGKV2	Kappa	None	None	None	None	None
9cmc	H	I	0	J	protein	NA	ara h 2 allergen	ALLERGEN	06/11/25	Crystal structure of the peanut allergen Ara h 2 with two human derived Fab antibodies 22S1 and 23P34	Arachis hypogaea; Homo sapiens	homo sapiens	homo sapiens	arachis hypogaea	Pedersen, L.C., Mueller, G.A., Min, J.	2.95	X-RAY DIFFRACTION	0.253	0.213	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
9cmc	K	L	0	O	protein	NA	ara h 2 allergen	ALLERGEN	06/11/25	Crystal structure of the peanut allergen Ara h 2 with two human derived Fab antibodies 22S1 and 23P34	Arachis hypogaea; Homo sapiens	homo sapiens	homo sapiens	arachis hypogaea	Pedersen, L.C., Mueller, G.A., Min, J.	2.95	X-RAY DIFFRACTION	0.253	0.213	False	True	IGHV3	IGKV2	Kappa	None	None	None	None	None
9cmc	M	N	0	O	protein	NA	ara h 2 allergen	ALLERGEN	06/11/25	Crystal structure of the peanut allergen Ara h 2 with two human derived Fab antibodies 22S1 and 23P34	Arachis hypogaea; Homo sapiens	homo sapiens	homo sapiens	arachis hypogaea	Pedersen, L.C., Mueller, G.A., Min, J.	2.95	X-RAY DIFFRACTION	0.253	0.213	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
9cmc	P	Q	0	T	protein	NA	ara h 2 allergen	ALLERGEN	06/11/25	Crystal structure of the peanut allergen Ara h 2 with two human derived Fab antibodies 22S1 and 23P34	Arachis hypogaea; Homo sapiens	homo sapiens	homo sapiens	arachis hypogaea	Pedersen, L.C., Mueller, G.A., Min, J.	2.95	X-RAY DIFFRACTION	0.253	0.213	False	True	IGHV3	IGKV2	Kappa	None	None	None	None	None
9cmc	R	V	0	T	protein	NA	ara h 2 allergen	ALLERGEN	06/11/25	Crystal structure of the peanut allergen Ara h 2 with two human derived Fab antibodies 22S1 and 23P34	Arachis hypogaea; Homo sapiens	homo sapiens	homo sapiens	arachis hypogaea	Pedersen, L.C., Mueller, G.A., Min, J.	2.95	X-RAY DIFFRACTION	0.253	0.213	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
