pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
9emy	C	NA	0	A	protein	NA	non-specific serine/threonine protein kinase	PEPTIDE BINDING PROTEIN	03/26/25	P. falciparum FIKK13 in complex with ATPgammaS	Lama glama; Plasmodium falciparum	lama glama		plasmodium falciparum	Purkiss, A.G., Ogrodowicz, R.W., Christodoulou, E., Kjaer, S.	2.814	X-RAY DIFFRACTION	0.286	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
9emy	D	NA	0	B	protein	NA	non-specific serine/threonine protein kinase	PEPTIDE BINDING PROTEIN	03/26/25	P. falciparum FIKK13 in complex with ATPgammaS	Lama glama; Plasmodium falciparum	lama glama		plasmodium falciparum	Purkiss, A.G., Ogrodowicz, R.W., Christodoulou, E., Kjaer, S.	2.814	X-RAY DIFFRACTION	0.286	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
9emy	E	NA	0	A	protein	NA	non-specific serine/threonine protein kinase	PEPTIDE BINDING PROTEIN	03/26/25	P. falciparum FIKK13 in complex with ATPgammaS	Lama glama; Plasmodium falciparum	lama glama		plasmodium falciparum	Purkiss, A.G., Ogrodowicz, R.W., Christodoulou, E., Kjaer, S.	2.814	X-RAY DIFFRACTION	0.286	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
9emy	F	NA	0	B	protein	NA	non-specific serine/threonine protein kinase	PEPTIDE BINDING PROTEIN	03/26/25	P. falciparum FIKK13 in complex with ATPgammaS	Lama glama; Plasmodium falciparum	lama glama		plasmodium falciparum	Purkiss, A.G., Ogrodowicz, R.W., Christodoulou, E., Kjaer, S.	2.814	X-RAY DIFFRACTION	0.286	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
9emy	I	NA	0	G	protein	NA	non-specific serine/threonine protein kinase	PEPTIDE BINDING PROTEIN	03/26/25	P. falciparum FIKK13 in complex with ATPgammaS	Lama glama; Plasmodium falciparum	lama glama		plasmodium falciparum	Purkiss, A.G., Ogrodowicz, R.W., Christodoulou, E., Kjaer, S.	2.814	X-RAY DIFFRACTION	0.286	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
9emy	J	NA	0	H	protein	NA	non-specific serine/threonine protein kinase	PEPTIDE BINDING PROTEIN	03/26/25	P. falciparum FIKK13 in complex with ATPgammaS	Lama glama; Plasmodium falciparum	lama glama		plasmodium falciparum	Purkiss, A.G., Ogrodowicz, R.W., Christodoulou, E., Kjaer, S.	2.814	X-RAY DIFFRACTION	0.286	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
9emy	K	NA	0	G	protein	NA	non-specific serine/threonine protein kinase	PEPTIDE BINDING PROTEIN	03/26/25	P. falciparum FIKK13 in complex with ATPgammaS	Lama glama; Plasmodium falciparum	lama glama		plasmodium falciparum	Purkiss, A.G., Ogrodowicz, R.W., Christodoulou, E., Kjaer, S.	2.814	X-RAY DIFFRACTION	0.286	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
9emy	L	NA	0	H	protein	NA	non-specific serine/threonine protein kinase	PEPTIDE BINDING PROTEIN	03/26/25	P. falciparum FIKK13 in complex with ATPgammaS	Lama glama; Plasmodium falciparum	lama glama		plasmodium falciparum	Purkiss, A.G., Ogrodowicz, R.W., Christodoulou, E., Kjaer, S.	2.814	X-RAY DIFFRACTION	0.286	0.242	False	True	IGHV1	NA	NA	None	None	None	None	None
