pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
9jo7	J	NA	0	A	protein	NA	c-reactive protein	IMMUNE SYSTEM	10/22/25	CRP-HCAb4 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.J.	3.68	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9jo7	C	NA	0	B	protein	NA	c-reactive protein	IMMUNE SYSTEM	10/22/25	CRP-HCAb4 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.J.	3.68	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9jo7	E	NA	0	D	protein	NA	c-reactive protein	IMMUNE SYSTEM	10/22/25	CRP-HCAb4 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.J.	3.68	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9jo7	G	NA	0	F	protein	NA	c-reactive protein	IMMUNE SYSTEM	10/22/25	CRP-HCAb4 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.J.	3.68	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9jo7	I	NA	0	H	protein	NA	c-reactive protein	IMMUNE SYSTEM	10/22/25	CRP-HCAb4 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.J.	3.68	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
