pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
9jo9	O	NA	0	S	protein	NA	c-reactive protein	IMMUNE SYSTEM	10/22/25	CRP-HCAb3 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.J.	3.65	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9jo9	A	NA	0	B	protein	NA	c-reactive protein	IMMUNE SYSTEM	10/22/25	CRP-HCAb3 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.J.	3.65	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9jo9	C	NA	0	D	protein	NA	c-reactive protein	IMMUNE SYSTEM	10/22/25	CRP-HCAb3 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.J.	3.65	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9jo9	E	NA	0	F	protein	NA	c-reactive protein	IMMUNE SYSTEM	10/22/25	CRP-HCAb3 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.J.	3.65	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9jo9	G	NA	0	H	protein	NA	c-reactive protein	IMMUNE SYSTEM	10/22/25	CRP-HCAb3 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.J.	3.65	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9jo9	I	NA	0	J	protein	NA	c-reactive protein	IMMUNE SYSTEM	10/22/25	CRP-HCAb3 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.J.	3.65	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9jo9	K	NA	0	L	protein	NA	c-reactive protein	IMMUNE SYSTEM	10/22/25	CRP-HCAb3 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.J.	3.65	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9jo9	M	NA	0	N	protein	NA	c-reactive protein	IMMUNE SYSTEM	10/22/25	CRP-HCAb3 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.J.	3.65	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9jo9	P	NA	0	Q	protein	NA	c-reactive protein	IMMUNE SYSTEM	10/22/25	CRP-HCAb3 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.J.	3.65	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9jo9	R	NA	0	T	protein	NA	c-reactive protein	IMMUNE SYSTEM	10/22/25	CRP-HCAb3 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.J.	3.65	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
