pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
9kms	D	NA	0	C	protein	NA	c-reactive protein	IMMUNE SYSTEM	11/19/25	CRP antigen-antibody2 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.j.	4.2	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9kms	B	NA	0	A	protein	NA	c-reactive protein	IMMUNE SYSTEM	11/19/25	CRP antigen-antibody2 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.j.	4.2	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9kms	F	NA	0	E	protein	NA	c-reactive protein	IMMUNE SYSTEM	11/19/25	CRP antigen-antibody2 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.j.	4.2	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9kms	H	NA	0	G	protein	NA	c-reactive protein	IMMUNE SYSTEM	11/19/25	CRP antigen-antibody2 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.j.	4.2	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9kms	J	NA	0	I	protein	NA	c-reactive protein	IMMUNE SYSTEM	11/19/25	CRP antigen-antibody2 complex	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Li, Y.j.	4.2	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
