pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
9mib	G	I	0	F	protein	NA	envelope glycoprotein gp160	VIRAL PROTEIN	05/21/25	206-9C09 Fab in complex with HIV-1 GT1.1 v4.1 SOSIP Env trimer and RM20A3 Fab	Homo sapiens; Human immunodeficiency virus 1; Macaca mulatta	macaca mulatta	macaca mulatta	human immunodeficiency virus 1	Phulera, S., Ozorowski, G., Ward, A.B.	2.8	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV2	Lambda	None	None	None	None	None
9mib	H	L	0	A	protein	NA	gt1.1 v4.1 sosip gp120	VIRAL PROTEIN	05/21/25	206-9C09 Fab in complex with HIV-1 GT1.1 v4.1 SOSIP Env trimer and RM20A3 Fab	Homo sapiens; Human immunodeficiency virus 1; Macaca mulatta	homo sapiens	homo sapiens	human immunodeficiency virus 1	Phulera, S., Ozorowski, G., Ward, A.B.	2.8	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
9mib	J	M	0	B	protein	NA	envelope glycoprotein gp160	VIRAL PROTEIN	05/21/25	206-9C09 Fab in complex with HIV-1 GT1.1 v4.1 SOSIP Env trimer and RM20A3 Fab	Homo sapiens; Human immunodeficiency virus 1; Macaca mulatta	macaca mulatta	macaca mulatta	human immunodeficiency virus 1	Phulera, S., Ozorowski, G., Ward, A.B.	2.8	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV2	Lambda	None	None	None	None	None
9mib	K	N	0	C	protein	NA	gt1.1 v4.1 sosip gp120	VIRAL PROTEIN	05/21/25	206-9C09 Fab in complex with HIV-1 GT1.1 v4.1 SOSIP Env trimer and RM20A3 Fab	Homo sapiens; Human immunodeficiency virus 1; Macaca mulatta	homo sapiens	homo sapiens	human immunodeficiency virus 1	Phulera, S., Ozorowski, G., Ward, A.B.	2.8	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
9mib	O	Q	0	D	protein	NA	envelope glycoprotein gp160	VIRAL PROTEIN	05/21/25	206-9C09 Fab in complex with HIV-1 GT1.1 v4.1 SOSIP Env trimer and RM20A3 Fab	Homo sapiens; Human immunodeficiency virus 1; Macaca mulatta	macaca mulatta	macaca mulatta	human immunodeficiency virus 1	Phulera, S., Ozorowski, G., Ward, A.B.	2.8	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV2	Lambda	None	None	None	None	None
9mib	P	R	0	E	protein	NA	gt1.1 v4.1 sosip gp120	VIRAL PROTEIN	05/21/25	206-9C09 Fab in complex with HIV-1 GT1.1 v4.1 SOSIP Env trimer and RM20A3 Fab	Homo sapiens; Human immunodeficiency virus 1; Macaca mulatta	homo sapiens	homo sapiens	human immunodeficiency virus 1	Phulera, S., Ozorowski, G., Ward, A.B.	2.8	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
