pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
9oka	NA	E	0	NA	NA	NA	NA	PROTEIN FIBRIL	12/24/25	Cardiac lambda-6 light chain amyloid AL-224L single protofilament	Homo sapiens		homo sapiens		Hicks, C.W., Gursky, O., Huda, N.	2.92	ELECTRON MICROSCOPY	NA	NA	False	True	NA	IGLV6	Lambda	None	None	None	None	None
9oka	NA	C	0	NA	NA	NA	NA	PROTEIN FIBRIL	12/24/25	Cardiac lambda-6 light chain amyloid AL-224L single protofilament	Homo sapiens		homo sapiens		Hicks, C.W., Gursky, O., Huda, N.	2.92	ELECTRON MICROSCOPY	NA	NA	False	True	NA	IGLV6	Lambda	None	None	None	None	None
9oka	NA	D	0	NA	NA	NA	NA	PROTEIN FIBRIL	12/24/25	Cardiac lambda-6 light chain amyloid AL-224L single protofilament	Homo sapiens		homo sapiens		Hicks, C.W., Gursky, O., Huda, N.	2.92	ELECTRON MICROSCOPY	NA	NA	False	True	NA	IGLV6	Lambda	None	None	None	None	None
9oka	NA	B	0	NA	NA	NA	NA	PROTEIN FIBRIL	12/24/25	Cardiac lambda-6 light chain amyloid AL-224L single protofilament	Homo sapiens		homo sapiens		Hicks, C.W., Gursky, O., Huda, N.	2.92	ELECTRON MICROSCOPY	NA	NA	False	True	NA	IGLV6	Lambda	None	None	None	None	None
9oka	NA	A	0	NA	NA	NA	NA	PROTEIN FIBRIL	12/24/25	Cardiac lambda-6 light chain amyloid AL-224L single protofilament	Homo sapiens		homo sapiens		Hicks, C.W., Gursky, O., Huda, N.	2.92	ELECTRON MICROSCOPY	NA	NA	False	True	NA	IGLV6	Lambda	None	None	None	None	None
