pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
9r19	D	NA	0	A	protein	NA	processed angiotensin-converting enzyme 2	HYDROLASE	09/17/25	Crystal structure of human ACE2 in complex with VHH B07 and VHH B10	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Blachier, S., Vaney, M.C., Fernandez, I., Arbabian, A., Rey, F.A.R., Haouz, A., Brelot, A.	2.69	X-RAY DIFFRACTION	0.255	0.220	False	True	IGHV1	NA	NA	None	None	None	None	None
9r19	E	NA	0	B	protein	NA	processed angiotensin-converting enzyme 2	HYDROLASE	09/17/25	Crystal structure of human ACE2 in complex with VHH B07 and VHH B10	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Blachier, S., Vaney, M.C., Fernandez, I., Arbabian, A., Rey, F.A.R., Haouz, A., Brelot, A.	2.69	X-RAY DIFFRACTION	0.255	0.220	False	True	IGHV1	NA	NA	None	None	None	None	None
9r19	F	NA	0	C	protein	NA	processed angiotensin-converting enzyme 2	HYDROLASE	09/17/25	Crystal structure of human ACE2 in complex with VHH B07 and VHH B10	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Blachier, S., Vaney, M.C., Fernandez, I., Arbabian, A., Rey, F.A.R., Haouz, A., Brelot, A.	2.69	X-RAY DIFFRACTION	0.255	0.220	False	True	IGHV1	NA	NA	None	None	None	None	None
9r19	G	NA	0	A	protein	NA	processed angiotensin-converting enzyme 2	HYDROLASE	09/17/25	Crystal structure of human ACE2 in complex with VHH B07 and VHH B10	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Blachier, S., Vaney, M.C., Fernandez, I., Arbabian, A., Rey, F.A.R., Haouz, A., Brelot, A.	2.69	X-RAY DIFFRACTION	0.255	0.220	False	True	IGHV1	NA	NA	None	None	None	None	None
9r19	H	NA	0	B	protein	NA	processed angiotensin-converting enzyme 2	HYDROLASE	09/17/25	Crystal structure of human ACE2 in complex with VHH B07 and VHH B10	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Blachier, S., Vaney, M.C., Fernandez, I., Arbabian, A., Rey, F.A.R., Haouz, A., Brelot, A.	2.69	X-RAY DIFFRACTION	0.255	0.220	False	True	IGHV1	NA	NA	None	None	None	None	None
9r19	I	NA	0	C	protein	NA	processed angiotensin-converting enzyme 2	HYDROLASE	09/17/25	Crystal structure of human ACE2 in complex with VHH B07 and VHH B10	Homo sapiens; Vicugna pacos	vicugna pacos		homo sapiens	Blachier, S., Vaney, M.C., Fernandez, I., Arbabian, A., Rey, F.A.R., Haouz, A., Brelot, A.	2.69	X-RAY DIFFRACTION	0.255	0.220	False	True	IGHV1	NA	NA	None	None	None	None	None
