pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
9ubr	G	NA	0	M | A	protein | protein	NA | NA	galectin-10 | prac-5350a,2-dehydro-3-deoxyphosphogluconate aldolase/4-hydroxy-2-oxoglutarate aldolase 	STRUCTURAL PROTEIN	02/11/26	CryoEM structure of human Galectin-10 with iTrimbody	Homo sapiens; synthetic construct; Thermotoga maritima MSB8	synthetic construct		homo sapiens | synthetic construct, thermotoga maritima msb8	Song, J.Y., Wang, W.	2.62	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9ubr	H	NA	0	N | B	protein | protein	NA | NA	galectin-10 | prac-5350a,2-dehydro-3-deoxyphosphogluconate aldolase/4-hydroxy-2-oxoglutarate aldolase 	STRUCTURAL PROTEIN	02/11/26	CryoEM structure of human Galectin-10 with iTrimbody	Homo sapiens; synthetic construct; Thermotoga maritima MSB8	synthetic construct		homo sapiens | synthetic construct, thermotoga maritima msb8	Song, J.Y., Wang, W.	2.62	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9ubr	I	NA	0	O | C	protein | protein	NA | NA	galectin-10 | prac-5350a,2-dehydro-3-deoxyphosphogluconate aldolase/4-hydroxy-2-oxoglutarate aldolase 	STRUCTURAL PROTEIN	02/11/26	CryoEM structure of human Galectin-10 with iTrimbody	Homo sapiens; synthetic construct; Thermotoga maritima MSB8	synthetic construct		homo sapiens | synthetic construct, thermotoga maritima msb8	Song, J.Y., Wang, W.	2.62	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9ubr	J	NA	0	P | D	protein | protein	NA | NA	galectin-10 | prac-5350a,2-dehydro-3-deoxyphosphogluconate aldolase/4-hydroxy-2-oxoglutarate aldolase 	STRUCTURAL PROTEIN	02/11/26	CryoEM structure of human Galectin-10 with iTrimbody	Homo sapiens; synthetic construct; Thermotoga maritima MSB8	synthetic construct		homo sapiens | synthetic construct, thermotoga maritima msb8	Song, J.Y., Wang, W.	2.62	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9ubr	K	NA	0	Q | E	protein | protein	NA | NA	galectin-10 | prac-5350a,2-dehydro-3-deoxyphosphogluconate aldolase/4-hydroxy-2-oxoglutarate aldolase 	STRUCTURAL PROTEIN	02/11/26	CryoEM structure of human Galectin-10 with iTrimbody	Homo sapiens; synthetic construct; Thermotoga maritima MSB8	synthetic construct		homo sapiens | synthetic construct, thermotoga maritima msb8	Song, J.Y., Wang, W.	2.62	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
9ubr	L	NA	0	R | F	protein | protein	NA | NA	galectin-10 | prac-5350a,2-dehydro-3-deoxyphosphogluconate aldolase/4-hydroxy-2-oxoglutarate aldolase 	STRUCTURAL PROTEIN	02/11/26	CryoEM structure of human Galectin-10 with iTrimbody	Homo sapiens; synthetic construct; Thermotoga maritima MSB8	synthetic construct		homo sapiens | synthetic construct, thermotoga maritima msb8	Song, J.Y., Wang, W.	2.62	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
