pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
9wu2	A	B	0	F	nucleic-acid	NA	dna (5'-d(*cp*gp*cp*gp*cp*gp*c)-3')	IMMUNE SYSTEM	02/18/26	Crystal structure of cZ22-Fab in complex with left-handed dC(GC)3 DNA	Homo sapiens; Mus musculus	mus musculus	mus musculus	homo sapiens	Lee, C.C., Hsu, S.F., Ko, T.P., Wang, A.H.J.	2.35	X-RAY DIFFRACTION	0.210	0.169	False	True	IGHV10	IGKV10	Kappa	None	None	None	None	None
9wu2	C	D	0	E	nucleic-acid	NA	dna (5'-d(*cp*gp*cp*gp*cp*gp*c)-3')	IMMUNE SYSTEM	02/18/26	Crystal structure of cZ22-Fab in complex with left-handed dC(GC)3 DNA	Homo sapiens; Mus musculus	mus musculus	mus musculus	homo sapiens	Lee, C.C., Hsu, S.F., Ko, T.P., Wang, A.H.J.	2.35	X-RAY DIFFRACTION	0.210	0.169	False	True	IGHV10	IGKV10	Kappa	None	None	None	None	None
9wu2	G	H	0	L	nucleic-acid	NA	dna (5'-d(*cp*gp*cp*gp*cp*gp*c)-3')	IMMUNE SYSTEM	02/18/26	Crystal structure of cZ22-Fab in complex with left-handed dC(GC)3 DNA	Homo sapiens; Mus musculus	mus musculus	mus musculus	homo sapiens	Lee, C.C., Hsu, S.F., Ko, T.P., Wang, A.H.J.	2.35	X-RAY DIFFRACTION	0.210	0.169	False	True	IGHV10	IGKV10	Kappa	None	None	None	None	None
9wu2	I	J	0	K	nucleic-acid	NA	dna (5'-d(*cp*gp*cp*gp*cp*gp*c)-3')	IMMUNE SYSTEM	02/18/26	Crystal structure of cZ22-Fab in complex with left-handed dC(GC)3 DNA	Homo sapiens; Mus musculus	mus musculus	mus musculus	homo sapiens	Lee, C.C., Hsu, S.F., Ko, T.P., Wang, A.H.J.	2.35	X-RAY DIFFRACTION	0.210	0.169	False	True	IGHV10	IGKV10	Kappa	None	None	None	None	None
9wu2	M	N	0	R	nucleic-acid	NA	dna (5'-d(*cp*gp*cp*gp*cp*gp*c)-3')	IMMUNE SYSTEM	02/18/26	Crystal structure of cZ22-Fab in complex with left-handed dC(GC)3 DNA	Homo sapiens; Mus musculus	mus musculus	mus musculus	homo sapiens	Lee, C.C., Hsu, S.F., Ko, T.P., Wang, A.H.J.	2.35	X-RAY DIFFRACTION	0.210	0.169	False	True	IGHV10	IGKV10	Kappa	None	None	None	None	None
9wu2	O	P	0	Q	nucleic-acid	NA	dna (5'-d(*cp*gp*cp*gp*cp*gp*c)-3')	IMMUNE SYSTEM	02/18/26	Crystal structure of cZ22-Fab in complex with left-handed dC(GC)3 DNA	Homo sapiens; Mus musculus	mus musculus	mus musculus	homo sapiens	Lee, C.C., Hsu, S.F., Ko, T.P., Wang, A.H.J.	2.35	X-RAY DIFFRACTION	0.210	0.169	False	True	IGHV10	IGKV10	Kappa	None	None	None	None	None
