pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
9zm7	I	J	0	K	peptide	NA	circumsporozoite protein	IMMUNE SYSTEM	05/27/26	Crystal structure of Fab 7160 in complex with junctional region from circumsporozoite protein	Homo sapiens; Plasmodium falciparum 3D7	homo sapiens	homo sapiens	plasmodium falciparum 3d7	Jain, M., Wilson, I.A.	2.3	X-RAY DIFFRACTION	0.275	0.229	False	True	IGHV3	IGKV2	Kappa	None	None	None	None	None
9zm7	A	B	0	C	peptide	NA	circumsporozoite protein	IMMUNE SYSTEM	05/27/26	Crystal structure of Fab 7160 in complex with junctional region from circumsporozoite protein	Homo sapiens; Plasmodium falciparum 3D7	homo sapiens	homo sapiens	plasmodium falciparum 3d7	Jain, M., Wilson, I.A.	2.3	X-RAY DIFFRACTION	0.275	0.229	False	True	IGHV3	IGKV2	Kappa	None	None	None	None	None
9zm7	D	E	0	F	peptide	NA	circumsporozoite protein	IMMUNE SYSTEM	05/27/26	Crystal structure of Fab 7160 in complex with junctional region from circumsporozoite protein	Homo sapiens; Plasmodium falciparum 3D7	homo sapiens	homo sapiens	plasmodium falciparum 3d7	Jain, M., Wilson, I.A.	2.3	X-RAY DIFFRACTION	0.275	0.229	False	True	IGHV3	IGKV2	Kappa	None	None	None	None	None
9zm7	G	H	0	L	peptide	NA	circumsporozoite protein	IMMUNE SYSTEM	05/27/26	Crystal structure of Fab 7160 in complex with junctional region from circumsporozoite protein	Homo sapiens; Plasmodium falciparum 3D7	homo sapiens	homo sapiens	plasmodium falciparum 3d7	Jain, M., Wilson, I.A.	2.3	X-RAY DIFFRACTION	0.275	0.229	False	True	IGHV3	IGKV2	Kappa	None	None	None	None	None
9zm7	M	N	0	O	peptide	NA	circumsporozoite protein	IMMUNE SYSTEM	05/27/26	Crystal structure of Fab 7160 in complex with junctional region from circumsporozoite protein	Homo sapiens; Plasmodium falciparum 3D7	homo sapiens	homo sapiens	plasmodium falciparum 3d7	Jain, M., Wilson, I.A.	2.3	X-RAY DIFFRACTION	0.275	0.229	False	True	IGHV3	IGKV2	Kappa	None	None	None	None	None
9zm7	P	Q	0	R	peptide	NA	circumsporozoite protein	IMMUNE SYSTEM	05/27/26	Crystal structure of Fab 7160 in complex with junctional region from circumsporozoite protein	Homo sapiens; Plasmodium falciparum 3D7	homo sapiens	homo sapiens	plasmodium falciparum 3d7	Jain, M., Wilson, I.A.	2.3	X-RAY DIFFRACTION	0.275	0.229	False	True	IGHV3	IGKV2	Kappa	None	None	None	None	None
9zm7	S	T	0	U	peptide	NA	circumsporozoite protein	IMMUNE SYSTEM	05/27/26	Crystal structure of Fab 7160 in complex with junctional region from circumsporozoite protein	Homo sapiens; Plasmodium falciparum 3D7	homo sapiens	homo sapiens	plasmodium falciparum 3d7	Jain, M., Wilson, I.A.	2.3	X-RAY DIFFRACTION	0.275	0.229	False	True	IGHV3	IGKV2	Kappa	None	None	None	None	None
9zm7	V	W	0	X	peptide	NA	circumsporozoite protein	IMMUNE SYSTEM	05/27/26	Crystal structure of Fab 7160 in complex with junctional region from circumsporozoite protein	Homo sapiens; Plasmodium falciparum 3D7	homo sapiens	homo sapiens	plasmodium falciparum 3d7	Jain, M., Wilson, I.A.	2.3	X-RAY DIFFRACTION	0.275	0.229	False	True	IGHV3	IGKV2	Kappa	None	None	None	None	None
