pdb	Bchain	Achain	Dchain	Gchain	TCRtype	model	antigen_chain	antigen_type	antigen_name	antigen_het_name	mhc_type	mhc_chain1	mhc_chain2	docking_angle	beta_subgroup	alpha_subgroup	gamma_subgroup	delta_subgroup	short_header	date	compound	beta_organism	alpha_organism	gamma_organism	delta_organism	antigen_organism	mhc_chain1_organism	mhc_chain2_organism	authors	resolution	method	r_free	r_factor	affinity	affinity_method	affinity_temperature	affinity_pmid	engineered
1bwm	A	a	NA	NA	abTCR	14	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	TRAV14	NA	NA	IMMUNE SYSTEM	07/22/99	A SINGLE-CHAIN T CELL RECEPTOR	mus musculus							Hare, B.J., Wyss, D.F., Reinherz, E.L., Wagner, G.	NOT	SOLUTION NMR	NA	NA					True
1bwm	A	a	NA	NA	abTCR	13	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	TRAV14	NA	NA	IMMUNE SYSTEM	07/22/99	A SINGLE-CHAIN T CELL RECEPTOR	mus musculus							Hare, B.J., Wyss, D.F., Reinherz, E.L., Wagner, G.	NOT	SOLUTION NMR	NA	NA					True
1bwm	A	a	NA	NA	abTCR	12	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	TRAV14	NA	NA	IMMUNE SYSTEM	07/22/99	A SINGLE-CHAIN T CELL RECEPTOR	mus musculus							Hare, B.J., Wyss, D.F., Reinherz, E.L., Wagner, G.	NOT	SOLUTION NMR	NA	NA					True
1bwm	A	a	NA	NA	abTCR	11	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	TRAV14	NA	NA	IMMUNE SYSTEM	07/22/99	A SINGLE-CHAIN T CELL RECEPTOR	mus musculus							Hare, B.J., Wyss, D.F., Reinherz, E.L., Wagner, G.	NOT	SOLUTION NMR	NA	NA					True
1bwm	A	a	NA	NA	abTCR	10	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	TRAV14	NA	NA	IMMUNE SYSTEM	07/22/99	A SINGLE-CHAIN T CELL RECEPTOR	mus musculus							Hare, B.J., Wyss, D.F., Reinherz, E.L., Wagner, G.	NOT	SOLUTION NMR	NA	NA					True
1bwm	A	a	NA	NA	abTCR	9	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	TRAV14	NA	NA	IMMUNE SYSTEM	07/22/99	A SINGLE-CHAIN T CELL RECEPTOR	mus musculus							Hare, B.J., Wyss, D.F., Reinherz, E.L., Wagner, G.	NOT	SOLUTION NMR	NA	NA					True
1bwm	A	a	NA	NA	abTCR	8	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	TRAV14	NA	NA	IMMUNE SYSTEM	07/22/99	A SINGLE-CHAIN T CELL RECEPTOR	mus musculus							Hare, B.J., Wyss, D.F., Reinherz, E.L., Wagner, G.	NOT	SOLUTION NMR	NA	NA					True
1bwm	A	a	NA	NA	abTCR	7	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	TRAV14	NA	NA	IMMUNE SYSTEM	07/22/99	A SINGLE-CHAIN T CELL RECEPTOR	mus musculus							Hare, B.J., Wyss, D.F., Reinherz, E.L., Wagner, G.	NOT	SOLUTION NMR	NA	NA					True
1bwm	A	a	NA	NA	abTCR	6	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	TRAV14	NA	NA	IMMUNE SYSTEM	07/22/99	A SINGLE-CHAIN T CELL RECEPTOR	mus musculus							Hare, B.J., Wyss, D.F., Reinherz, E.L., Wagner, G.	NOT	SOLUTION NMR	NA	NA					True
1bwm	A	a	NA	NA	abTCR	5	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	TRAV14	NA	NA	IMMUNE SYSTEM	07/22/99	A SINGLE-CHAIN T CELL RECEPTOR	mus musculus							Hare, B.J., Wyss, D.F., Reinherz, E.L., Wagner, G.	NOT	SOLUTION NMR	NA	NA					True
1bwm	A	a	NA	NA	abTCR	4	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	TRAV14	NA	NA	IMMUNE SYSTEM	07/22/99	A SINGLE-CHAIN T CELL RECEPTOR	mus musculus							Hare, B.J., Wyss, D.F., Reinherz, E.L., Wagner, G.	NOT	SOLUTION NMR	NA	NA					True
1bwm	A	a	NA	NA	abTCR	3	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	TRAV14	NA	NA	IMMUNE SYSTEM	07/22/99	A SINGLE-CHAIN T CELL RECEPTOR	mus musculus							Hare, B.J., Wyss, D.F., Reinherz, E.L., Wagner, G.	NOT	SOLUTION NMR	NA	NA					True
1bwm	A	a	NA	NA	abTCR	2	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	TRAV14	NA	NA	IMMUNE SYSTEM	07/22/99	A SINGLE-CHAIN T CELL RECEPTOR	mus musculus							Hare, B.J., Wyss, D.F., Reinherz, E.L., Wagner, G.	NOT	SOLUTION NMR	NA	NA					True
1bwm	A	a	NA	NA	abTCR	1	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	TRAV14	NA	NA	IMMUNE SYSTEM	07/22/99	A SINGLE-CHAIN T CELL RECEPTOR	mus musculus							Hare, B.J., Wyss, D.F., Reinherz, E.L., Wagner, G.	NOT	SOLUTION NMR	NA	NA					True
1bwm	A	a	NA	NA	abTCR	0	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	TRAV14	NA	NA	IMMUNE SYSTEM	07/22/99	A SINGLE-CHAIN T CELL RECEPTOR	mus musculus							Hare, B.J., Wyss, D.F., Reinherz, E.L., Wagner, G.	NOT	SOLUTION NMR	NA	NA					True
