pdb	Bchain	Achain	Dchain	Gchain	TCRtype	model	antigen_chain	antigen_type	antigen_name	antigen_het_name	mhc_type	mhc_chain1	mhc_chain2	docking_angle	beta_subgroup	alpha_subgroup	gamma_subgroup	delta_subgroup	short_header	date	compound	beta_organism	alpha_organism	gamma_organism	delta_organism	antigen_organism	mhc_chain1_organism	mhc_chain2_organism	authors	resolution	method	r_free	r_factor	affinity	affinity_method	affinity_temperature	affinity_pmid	engineered
3e3q	E	D	NA	NA	abTCR	0	Q	peptide	ql9 peptide	NA	MH1	A	NA	44.850	TRBV13	TRAV9	NA	NA	IMMUNE SYSTEM	11/04/08	Structure of the 3alpham13 high-affinity mutant of the 2C TCR in complex with Ld/QL9	mus musculus	mus musculus				mus musculus		Colf, L.A., Garcia, K.C.	2.95	X-RAY DIFFRACTION	0.275	0.250					True
3e3q	F	C	NA	NA	abTCR	0	G	peptide	ql9 peptide	NA	MH1	B	NA	45.261	TRBV13	TRAV9	NA	NA	IMMUNE SYSTEM	11/04/08	Structure of the 3alpham13 high-affinity mutant of the 2C TCR in complex with Ld/QL9	mus musculus	mus musculus				mus musculus		Colf, L.A., Garcia, K.C.	2.95	X-RAY DIFFRACTION	0.275	0.250					True
3e3q	e	d	NA	NA	abTCR	0	f	peptide	unknown	NA	MH1	c	NA	42.509	TRBV13	TRAV9	NA	NA	IMMUNE SYSTEM	11/04/08	Structure of the 3alpham13 high-affinity mutant of the 2C TCR in complex with Ld/QL9	mus musculus	mus musculus				mus musculus		Colf, L.A., Garcia, K.C.	2.95	X-RAY DIFFRACTION	0.275	0.250					False
3e3q	J	I	NA	NA	abTCR	0	K	peptide	ql9 peptide	NA	MH1	H	NA	44.857	TRBV13	TRAV9	NA	NA	IMMUNE SYSTEM	11/04/08	Structure of the 3alpham13 high-affinity mutant of the 2C TCR in complex with Ld/QL9	mus musculus	mus musculus				mus musculus		Colf, L.A., Garcia, K.C.	2.95	X-RAY DIFFRACTION	0.275	0.250					True
3e3q	N	M	NA	NA	abTCR	0	O	peptide	ql9 peptide	NA	MH1	L	NA	45.262	TRBV13	TRAV9	NA	NA	IMMUNE SYSTEM	11/04/08	Structure of the 3alpham13 high-affinity mutant of the 2C TCR in complex with Ld/QL9	mus musculus	mus musculus				mus musculus		Colf, L.A., Garcia, K.C.	2.95	X-RAY DIFFRACTION	0.275	0.250					True
3e3q	S	R	NA	NA	abTCR	0	T	peptide	ql9 peptide	NA	MH1	P	NA	42.294	TRBV13	TRAV9	NA	NA	IMMUNE SYSTEM	11/04/08	Structure of the 3alpham13 high-affinity mutant of the 2C TCR in complex with Ld/QL9	mus musculus	mus musculus				mus musculus		Colf, L.A., Garcia, K.C.	2.95	X-RAY DIFFRACTION	0.275	0.250					True
3e3q	W	V	NA	NA	abTCR	0	X	peptide	ql9 peptide	NA	MH1	U	NA	42.607	TRBV13	TRAV9	NA	NA	IMMUNE SYSTEM	11/04/08	Structure of the 3alpham13 high-affinity mutant of the 2C TCR in complex with Ld/QL9	mus musculus	mus musculus				mus musculus		Colf, L.A., Garcia, K.C.	2.95	X-RAY DIFFRACTION	0.275	0.250					True
3e3q	a	Z	NA	NA	abTCR	0	b	peptide	unknown	NA	MH1	Y	NA	42.203	TRBV13	TRAV9	NA	NA	IMMUNE SYSTEM	11/04/08	Structure of the 3alpham13 high-affinity mutant of the 2C TCR in complex with Ld/QL9	mus musculus	mus musculus				mus musculus		Colf, L.A., Garcia, K.C.	2.95	X-RAY DIFFRACTION	0.275	0.250					True
