pdb	Bchain	Achain	Dchain	Gchain	TCRtype	model	antigen_chain	antigen_type	antigen_name	antigen_het_name	mhc_type	mhc_chain1	mhc_chain2	docking_angle	beta_subgroup	alpha_subgroup	gamma_subgroup	delta_subgroup	short_header	date	compound	beta_organism	alpha_organism	gamma_organism	delta_organism	antigen_organism	mhc_chain1_organism	mhc_chain2_organism	authors	resolution	method	r_free	r_factor	affinity	affinity_method	affinity_temperature	affinity_pmid	engineered
3owe	A	NA	NA	NA	NA	0	N	protein	enterotoxin seg	NA	NA	NA	NA	nan	TRBV13	NA	NA	NA	IMMUNE SYSTEM	11/03/10	Crystal Structure of Staphylococcal Enterotoxin G (SEG) in Complex with a High Affinity Mutant Mouse T-cell Receptor Chain	mus musculus				staphylococcus aureus			Fernandez, M.M., Cho, S., Robinson, H., Mariuzza, R.A., Malchiodi, M.L.	2.6	X-RAY DIFFRACTION	0.261	0.211					True
3owe	C	NA	NA	NA	NA	0	P	protein	enterotoxin seg	NA	NA	NA	NA	nan	TRBV13	NA	NA	NA	IMMUNE SYSTEM	11/03/10	Crystal Structure of Staphylococcal Enterotoxin G (SEG) in Complex with a High Affinity Mutant Mouse T-cell Receptor Chain	mus musculus				staphylococcus aureus			Fernandez, M.M., Cho, S., Robinson, H., Mariuzza, R.A., Malchiodi, M.L.	2.6	X-RAY DIFFRACTION	0.261	0.211					True
3owe	E	NA	NA	NA	NA	0	J	protein	enterotoxin seg	NA	NA	NA	NA	nan	TRBV13	NA	NA	NA	IMMUNE SYSTEM	11/03/10	Crystal Structure of Staphylococcal Enterotoxin G (SEG) in Complex with a High Affinity Mutant Mouse T-cell Receptor Chain	mus musculus				staphylococcus aureus			Fernandez, M.M., Cho, S., Robinson, H., Mariuzza, R.A., Malchiodi, M.L.	2.6	X-RAY DIFFRACTION	0.261	0.211					True
3owe	G	NA	NA	NA	NA	0	L	protein	enterotoxin seg	NA	NA	NA	NA	nan	TRBV13	NA	NA	NA	IMMUNE SYSTEM	11/03/10	Crystal Structure of Staphylococcal Enterotoxin G (SEG) in Complex with a High Affinity Mutant Mouse T-cell Receptor Chain	mus musculus				staphylococcus aureus			Fernandez, M.M., Cho, S., Robinson, H., Mariuzza, R.A., Malchiodi, M.L.	2.6	X-RAY DIFFRACTION	0.261	0.211					True
3owe	I	NA	NA	NA	NA	0	F	protein	enterotoxin seg	NA	NA	NA	NA	nan	TRBV13	NA	NA	NA	IMMUNE SYSTEM	11/03/10	Crystal Structure of Staphylococcal Enterotoxin G (SEG) in Complex with a High Affinity Mutant Mouse T-cell Receptor Chain	mus musculus				staphylococcus aureus			Fernandez, M.M., Cho, S., Robinson, H., Mariuzza, R.A., Malchiodi, M.L.	2.6	X-RAY DIFFRACTION	0.261	0.211					True
3owe	K	NA	NA	NA	NA	0	H	protein	enterotoxin seg	NA	NA	NA	NA	nan	TRBV13	NA	NA	NA	IMMUNE SYSTEM	11/03/10	Crystal Structure of Staphylococcal Enterotoxin G (SEG) in Complex with a High Affinity Mutant Mouse T-cell Receptor Chain	mus musculus				staphylococcus aureus			Fernandez, M.M., Cho, S., Robinson, H., Mariuzza, R.A., Malchiodi, M.L.	2.6	X-RAY DIFFRACTION	0.261	0.211					True
3owe	M	NA	NA	NA	NA	0	B	protein	enterotoxin seg	NA	NA	NA	NA	nan	TRBV13	NA	NA	NA	IMMUNE SYSTEM	11/03/10	Crystal Structure of Staphylococcal Enterotoxin G (SEG) in Complex with a High Affinity Mutant Mouse T-cell Receptor Chain	mus musculus				staphylococcus aureus			Fernandez, M.M., Cho, S., Robinson, H., Mariuzza, R.A., Malchiodi, M.L.	2.6	X-RAY DIFFRACTION	0.261	0.211					True
3owe	O	NA	NA	NA	NA	0	D	protein	enterotoxin seg	NA	NA	NA	NA	nan	TRBV13	NA	NA	NA	IMMUNE SYSTEM	11/03/10	Crystal Structure of Staphylococcal Enterotoxin G (SEG) in Complex with a High Affinity Mutant Mouse T-cell Receptor Chain	mus musculus				staphylococcus aureus			Fernandez, M.M., Cho, S., Robinson, H., Mariuzza, R.A., Malchiodi, M.L.	2.6	X-RAY DIFFRACTION	0.261	0.211					True
