pdb	Bchain	Achain	Dchain	Gchain	TCRtype	model	antigen_chain	antigen_type	antigen_name	antigen_het_name	mhc_type	mhc_chain1	mhc_chain2	docking_angle	beta_subgroup	alpha_subgroup	gamma_subgroup	delta_subgroup	short_header	date	compound	beta_organism	alpha_organism	gamma_organism	delta_organism	antigen_organism	mhc_chain1_organism	mhc_chain2_organism	authors	resolution	method	r_free	r_factor	affinity	affinity_method	affinity_temperature	affinity_pmid	engineered
3r8b	B	NA	NA	NA	NA	0	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	NA	NA	NA	TOXIN/IMMUNE SYSTEM	04/06/11	Crystal structure of Staphylococcal Enterotoxin B in complex with an affinity matured mouse TCR VBeta8.2 protein, G5-8	rattus norvegicus							Bonsor, D.A., Sundberg, E.J.	2.95	X-RAY DIFFRACTION	0.265	0.246					True
3r8b	D	NA	NA	NA	NA	0	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	NA	NA	NA	TOXIN/IMMUNE SYSTEM	04/06/11	Crystal structure of Staphylococcal Enterotoxin B in complex with an affinity matured mouse TCR VBeta8.2 protein, G5-8	rattus norvegicus							Bonsor, D.A., Sundberg, E.J.	2.95	X-RAY DIFFRACTION	0.265	0.246					True
3r8b	F	NA	NA	NA	NA	0	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	NA	NA	NA	TOXIN/IMMUNE SYSTEM	04/06/11	Crystal structure of Staphylococcal Enterotoxin B in complex with an affinity matured mouse TCR VBeta8.2 protein, G5-8	rattus norvegicus							Bonsor, D.A., Sundberg, E.J.	2.95	X-RAY DIFFRACTION	0.265	0.246					True
3r8b	H	NA	NA	NA	NA	0	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	NA	NA	NA	TOXIN/IMMUNE SYSTEM	04/06/11	Crystal structure of Staphylococcal Enterotoxin B in complex with an affinity matured mouse TCR VBeta8.2 protein, G5-8	rattus norvegicus							Bonsor, D.A., Sundberg, E.J.	2.95	X-RAY DIFFRACTION	0.265	0.246					True
3r8b	J	NA	NA	NA	NA	0	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	NA	NA	NA	TOXIN/IMMUNE SYSTEM	04/06/11	Crystal structure of Staphylococcal Enterotoxin B in complex with an affinity matured mouse TCR VBeta8.2 protein, G5-8	rattus norvegicus							Bonsor, D.A., Sundberg, E.J.	2.95	X-RAY DIFFRACTION	0.265	0.246					True
3r8b	L	NA	NA	NA	NA	0	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	NA	NA	NA	TOXIN/IMMUNE SYSTEM	04/06/11	Crystal structure of Staphylococcal Enterotoxin B in complex with an affinity matured mouse TCR VBeta8.2 protein, G5-8	rattus norvegicus							Bonsor, D.A., Sundberg, E.J.	2.95	X-RAY DIFFRACTION	0.265	0.246					True
3r8b	N	NA	NA	NA	NA	0	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	NA	NA	NA	TOXIN/IMMUNE SYSTEM	04/06/11	Crystal structure of Staphylococcal Enterotoxin B in complex with an affinity matured mouse TCR VBeta8.2 protein, G5-8	rattus norvegicus							Bonsor, D.A., Sundberg, E.J.	2.95	X-RAY DIFFRACTION	0.265	0.246					True
3r8b	P	NA	NA	NA	NA	0	NA	NA	NA	NA	NA	NA	NA	nan	TRBV13	NA	NA	NA	TOXIN/IMMUNE SYSTEM	04/06/11	Crystal structure of Staphylococcal Enterotoxin B in complex with an affinity matured mouse TCR VBeta8.2 protein, G5-8	rattus norvegicus							Bonsor, D.A., Sundberg, E.J.	2.95	X-RAY DIFFRACTION	0.265	0.246					True
