Explore the database.
634 structure(s) fit your criteria.
| PDB | Species | Method | Resolution (Å) | Affinity (M) | TCR Chains | View Structure | Downloads |
|---|---|---|---|---|---|---|---|
| 8trq | mouse | X-RAY DIFFRACTION | 2.75 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 3qux | mouse | X-RAY DIFFRACTION | 2.91 | NA | TCR no. 1 VB: D VA: C | View Structure | |
| 4ozi | human | X-RAY DIFFRACTION | 3.2 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: F VA: E | View Structure | |
| 2ak4 | human | X-RAY DIFFRACTION | 2.5 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: J VA: I TCR no. 3 VB: P VA: N TCR no. 4 VB: U VA: T | View Structure | |
| 2aq3 | mouse | X-RAY DIFFRACTION | 2.3 | NA | TCR no. 1 VB: G TCR no. 2 VB: E TCR no. 3 VB: C TCR no. 4 VB: A | View Structure | |
| 5eu6 | human | X-RAY DIFFRACTION | 2.02 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 4x6c | human | X-RAY DIFFRACTION | 2.8 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: F VA: E | View Structure | |
| 7pbe | human | X-RAY DIFFRACTION | 3 | NA | TCR no. 1 VB: J VA: I TCR no. 2 VB: E VA: D | View Structure | |
| 4z7w | human | X-RAY DIFFRACTION | 2.89 | NA | TCR no. 1 VB: F VA: E TCR no. 2 VB: H VA: G | View Structure | |
| 6v18 | mouse | X-RAY DIFFRACTION | 2.35 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 8eo8 | human | X-RAY DIFFRACTION | 2.3 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: J VA: I TCR no. 3 VB: O VA: N TCR no. 4 VB: T VA: S | View Structure | |
| 5wkh | human | X-RAY DIFFRACTION | 3.2 | NA | TCR no. 1 VB: J VA: I TCR no. 2 VB: E VA: D | View Structure | |
| 6fr7 | human | X-RAY DIFFRACTION | 2.31 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 7t2b | human | X-RAY DIFFRACTION | 2.8 | NA | TCR no. 1 VB: T VA: S TCR no. 2 VB: J VA: I TCR no. 3 VB: O VA: N TCR no. 4 VB: E VA: D | View Structure | |
| 3o8x | mouse | X-RAY DIFFRACTION | 2.74 | NA | TCR no. 1 VB: D VA: C | View Structure | |
| 7sg1 | human | X-RAY DIFFRACTION | 3.1 | NA | TCR no. 1 VB: J VA: I TCR no. 2 VB: E VA: D | View Structure | |
| 3w0w | human | X-RAY DIFFRACTION | 2.603 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 5w1v | human | X-RAY DIFFRACTION | 3.31 | NA | TCR no. 1 VB: T VA: S TCR no. 2 VB: O VA: N TCR no. 3 VB: E VA: D TCR no. 4 VB: J VA: I | View Structure | |
| 1sbb | mouse | X-RAY DIFFRACTION | 2.4 | NA | TCR no. 1 VB: A TCR no. 2 VB: C | View Structure | |
| 6avf | human | X-RAY DIFFRACTION | 2.028 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 6fun | human | X-RAY DIFFRACTION | 1.58 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 5nht | human | X-RAY DIFFRACTION | 3.2 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 6eh9 | human | X-RAY DIFFRACTION | 2.49 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 6ulr | human | X-RAY DIFFRACTION | 3.2 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 4grm | human | X-RAY DIFFRACTION | 2 | NA | TCR no. 1 VB: B VA: A TCR no. 2 VB: D VA: C | View Structure | |
| 3tpu | mouse | X-RAY DIFFRACTION | 3.1 | NA | TCR no. 1 VB: N VA: M TCR no. 2 VB: D VA: C TCR no. 3 VB: B VA: A TCR no. 4 VB: H VA: G | View Structure | |
| 1hxm | human | X-RAY DIFFRACTION | 3.12 | NA | TCR no. 1 VD: G VG: H TCR no. 2 VD: A VG: B TCR no. 3 VD: C VG: D TCR no. 4 VD: E VG: F | View Structure | |
| 7rrg | human | X-RAY DIFFRACTION | 2.12 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 2p5e | human | X-RAY DIFFRACTION | 1.89 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 4p2o | mouse | X-RAY DIFFRACTION | 2.603 | NA | TCR no. 1 VB: D VA: C | View Structure | |
| 7nme | human | X-RAY DIFFRACTION | 2.2 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 5jzi | human | X-RAY DIFFRACTION | 2.5 | NA | TCR no. 1 VB: J VA: I TCR no. 2 VB: E VA: D | View Structure | |
| 8i5c | mouse | X-RAY DIFFRACTION | 3.34 | NA | TCR no. 1 VB: O VA: N TCR no. 2 VB: T VA: S TCR no. 3 VB: s VA: r TCR no. 4 VB: J VA: I TCR no. 5 VB: x VA: w TCR no. 6 VB: n VA: m TCR no. 7 VB: i VA: h TCR no. 8 VB: d VA: c TCR no. 9 VB: E VA: D TCR no. 10 VB: Y VA: X | View Structure | |
| 4pjg | human | X-RAY DIFFRACTION | 2.4 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: F VA: E | View Structure | |
| 2z35 | mouse | X-RAY DIFFRACTION | 2.2 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 7s8j | human | X-RAY DIFFRACTION | 1.92 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 4e41 | human | X-RAY DIFFRACTION | 2.6 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: J VA: I | View Structure | |
| 6am5 | human | X-RAY DIFFRACTION | 2.394 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 1kb5 | mouse | X-RAY DIFFRACTION | 2.5 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 3e2h | mouse | X-RAY DIFFRACTION | 3.8 | NA | TCR no. 1 VB: C VA: B | View Structure | |
| 6c68 | mouse | X-RAY DIFFRACTION | 2.59 | NA | TCR no. 1 VB: B VA: A TCR no. 2 VB: D VA: C | View Structure | |
| 4udu | human | X-RAY DIFFRACTION | 2.5 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 6puj | human | X-RAY DIFFRACTION | 1.92 | NA | TCR no. 1 VB: G VA: B TCR no. 2 VB: E VA: D | View Structure | |
| 3mv8 | human | X-RAY DIFFRACTION | 2.1 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 6puc | human | X-RAY DIFFRACTION | 1.85 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: E VA: D | View Structure | |
| 6bj3 | human | X-RAY DIFFRACTION | 1.898 | NA | TCR no. 1 VB: H | View Structure | |
| 5wjo | human | X-RAY DIFFRACTION | 2.5 | NA | TCR no. 1 VB: D VA: C TCR no. 2 VB: B VA: A | View Structure | |
| 3kpr | human | X-RAY DIFFRACTION | 2.6 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: J VA: I | View Structure | |
| 6fr9 | human | X-RAY DIFFRACTION | 1.62 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 5hyj | human | X-RAY DIFFRACTION | 3.06 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: J VA: I | View Structure | |
| 5ks9 | human | X-RAY DIFFRACTION | 2.55 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: F VA: E | View Structure | |
| 7t2d | human | X-RAY DIFFRACTION | 3.4 | NA | TCR no. 1 VB: O VA: N TCR no. 2 VB: T VA: S TCR no. 3 VB: J VA: I TCR no. 4 VB: E VA: D | View Structure | |
| 1kj2 | mouse | X-RAY DIFFRACTION | 2.71 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: B VA: A | View Structure | |
| 6mja | mouse | X-RAY DIFFRACTION | 2.35 | NA | TCR no. 1 VB: D VA: C | View Structure | |
| 6r0e | human | X-RAY DIFFRACTION | 1.91 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 6vth | human | X-RAY DIFFRACTION | 2.36 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: B VA: A | View Structure | |
| 6rpb | human | X-RAY DIFFRACTION | 2.5 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: T VA: S TCR no. 3 VB: J VA: I TCR no. 4 VB: O VA: N | View Structure | |
| 4x6b | human | X-RAY DIFFRACTION | 2.1 | NA | TCR no. 1 VB: B VA: A TCR no. 2 VB: D VA: C | View Structure | |
| 6uon | human | X-RAY DIFFRACTION | 3.5 | NA | TCR no. 1 VB: J VA: I TCR no. 2 VB: H VA: G | View Structure | |
| 6ovn | human | X-RAY DIFFRACTION | 1.77 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 1zgl | human | X-RAY DIFFRACTION | 2.8 | NA | TCR no. 1 VB: P VA: M TCR no. 2 VB: T VA: S TCR no. 3 VB: V VA: U TCR no. 4 VB: R VA: Q | View Structure | |
| 3pqy | mouse | X-RAY DIFFRACTION | 3.192 | NA | TCR no. 1 VB: T VA: S TCR no. 2 VB: E VA: D TCR no. 3 VB: O VA: N TCR no. 4 VB: J VA: I | View Structure | |
| 4y19 | human | X-RAY DIFFRACTION | 2.5 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 6avg | human | X-RAY DIFFRACTION | 2.6 | NA | TCR no. 1 VB: D VA: C TCR no. 2 VB: E VA: B | View Structure | |
| 6v15 | mouse | X-RAY DIFFRACTION | 2.8 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 1ktk | human | X-RAY DIFFRACTION | 3 | NA | TCR no. 1 VB: E TCR no. 2 VB: F | View Structure | |
| 4lhu | human | X-RAY DIFFRACTION | 2.87 | NA | TCR no. 1 VD: D VG: G | View Structure | |
| 4z7u | human | X-RAY DIFFRACTION | 2.7 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: F VA: E | View Structure | |
| 7rm4 | human | X-RAY DIFFRACTION | 3.33 | NA | TCR no. 1 VB: I VA: J TCR no. 2 VB: D VA: E TCR no. 3 VB: N VA: O TCR no. 4 VB: S VA: T | View Structure | |
| 4qok | human | X-RAY DIFFRACTION | 3 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 3pwp | human | X-RAY DIFFRACTION | 2.69 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 3owe | mouse | X-RAY DIFFRACTION | 2.6 | NA | TCR no. 1 VB: E TCR no. 2 VB: I TCR no. 3 VB: O TCR no. 4 VB: C TCR no. 5 VB: G TCR no. 6 VB: K TCR no. 7 VB: M TCR no. 8 VB: A | View Structure | |
| 7n6e | human | X-RAY DIFFRACTION | 3.2 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: J VA: I | View Structure | |
| 6at6 | human | X-RAY DIFFRACTION | 1.417 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 8wul | mouse | X-RAY DIFFRACTION | 2.36 | NA | TCR no. 1 VB: F VA: E TCR no. 2 VB: B VA: A TCR no. 3 VB: H VA: G TCR no. 4 VB: D VA: C | View Structure | |
| 3tyf | human | X-RAY DIFFRACTION | 2.806 | NA | TCR no. 1 VB: B VA: A TCR no. 2 VB: D VA: C | View Structure | |
| 4pje | human | X-RAY DIFFRACTION | 1.95 | NA | TCR no. 1 VB: F VA: E TCR no. 2 VB: H VA: G | View Structure | |
| 3dxa | human | X-RAY DIFFRACTION | 3.5 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: J VA: I TCR no. 3 VB: O VA: N | View Structure | |
| 6pug | human | X-RAY DIFFRACTION | 1.8 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: H VA: G | View Structure | |
| 6rp9 | human | X-RAY DIFFRACTION | 3.12 | NA | TCR no. 1 VB: J VA: I TCR no. 2 VB: L VA: K TCR no. 3 VB: E VA: D | View Structure | |
| 4mji | human | X-RAY DIFFRACTION | 2.99 | NA | TCR no. 1 VB: J VA: I TCR no. 2 VB: E VA: D | View Structure | |
| 3qh3 | human | X-RAY DIFFRACTION | 2.19 | NA | TCR no. 1 VB: D VA: C TCR no. 2 VB: B VA: A | View Structure | |
| 6v19 | mouse | X-RAY DIFFRACTION | 2.6 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 6uk2 | human | X-RAY DIFFRACTION | 3.13881 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 2wbj | human | X-RAY DIFFRACTION | 3 | NA | TCR no. 1 VB: D VA: C TCR no. 2 VB: H VA: G | View Structure | |
| 7rdv | mouse | X-RAY DIFFRACTION | 2.90007 | NA | TCR no. 1 VB: D VA: C | View Structure | |
| 3e3q | mouse | X-RAY DIFFRACTION | 2.95 | NA | TCR no. 1 VB: e VA: d TCR no. 2 VB: N VA: M TCR no. 3 VB: W VA: V TCR no. 4 VB: S VA: R TCR no. 5 VB: E VA: D TCR no. 6 VB: J VA: I TCR no. 7 VB: F VA: C TCR no. 8 VB: a VA: Z | View Structure | |
| 4ms8 | mouse | X-RAY DIFFRACTION | 1.922 | NA | TCR no. 1 VB: D VA: C | View Structure | |
| 6vmx | human | X-RAY DIFFRACTION | 3.1 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: J VA: I | View Structure | |
| 5til | mouse | X-RAY DIFFRACTION | 2.83 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: L VA: K | View Structure | |
| 7fjd | human | ELECTRON MICROSCOPY | 3.2 | NA | TCR no. 1 VB: n VA: m | View Structure | |
| 4h1l | human | X-RAY DIFFRACTION | 3.3 | NA | TCR no. 1 VB: J VA: I TCR no. 2 VB: H VA: G | View Structure | |
| 3qi9 | mouse | X-RAY DIFFRACTION | 2.3 | NA | TCR no. 1 VB: D VA: C | View Structure | |
| 3r8b | mouse | X-RAY DIFFRACTION | 2.95 | NA | TCR no. 1 VB: L TCR no. 2 VB: J TCR no. 3 VB: D TCR no. 4 VB: P TCR no. 5 VB: H TCR no. 6 VB: B TCR no. 7 VB: N TCR no. 8 VB: F | View Structure | |
| 2f53 | human | X-RAY DIFFRACTION | 2.1 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 3qdj | human | X-RAY DIFFRACTION | 2.3 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 6xcp | human | X-RAY DIFFRACTION | 3.3 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 4x6d | human | X-RAY DIFFRACTION | 2.98 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: F VA: E | View Structure | |
| 6puh | human | X-RAY DIFFRACTION | 1.88 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: G VA: B | View Structure | |
| 5l2k | human | X-RAY DIFFRACTION | 3.2 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 5d7l | human | X-RAY DIFFRACTION | 3.4 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: E VA: D | View Structure | |
| 6bj2 | human | X-RAY DIFFRACTION | 3.35 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 6mj4 | mouse | X-RAY DIFFRACTION | 2 | NA | TCR no. 1 VB: D VA: C | View Structure | |
| 6cw9 | mouse | X-RAY DIFFRACTION | 2 | NA | TCR no. 1 VB: D VA: C | View Structure | |
| 6dfv | mouse | X-RAY DIFFRACTION | 1.71 | NA | TCR no. 1 VB: D VA: C TCR no. 2 VB: B VA: A | View Structure | |
| 3qdm | human | X-RAY DIFFRACTION | 2.8 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 8d5p | mouse | X-RAY DIFFRACTION | 2.75 | NA | TCR no. 1 VB: D VA: C TCR no. 2 VB: B VA: A | View Structure | |
| 7rtr | human | X-RAY DIFFRACTION | 2.6 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 8en8 | human | X-RAY DIFFRACTION | 2.70001 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: J VA: I | View Structure | |
| 6pvd | human | X-RAY DIFFRACTION | 2.14 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: H VA: G | View Structure | |
| 1l0x | mouse | X-RAY DIFFRACTION | 2.8 | NA | TCR no. 1 VB: C TCR no. 2 VB: A | View Structure | |
| 4nqd | human | X-RAY DIFFRACTION | 2.2 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: E VA: D | View Structure | |
| 6mng | mouse | X-RAY DIFFRACTION | 2.662 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 2xna | human | X-RAY DIFFRACTION | 2.1 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 6xco | human | X-RAY DIFFRACTION | 2.9 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 1ymm | human | X-RAY DIFFRACTION | 3.5 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 2ial | human | X-RAY DIFFRACTION | 1.92 | NA | TCR no. 1 VB: B VA: A TCR no. 2 VB: D VA: C | View Structure | |
| 4c56 | human | X-RAY DIFFRACTION | 2.9 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: B VA: A | View Structure | |
| 8gop | human | X-RAY DIFFRACTION | 2.8 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 5c07 | human | X-RAY DIFFRACTION | 2.11 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: J VA: I | View Structure | |
| 5d7i | human | X-RAY DIFFRACTION | 2 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: F VA: E | View Structure | |
| 3vxu | human | X-RAY DIFFRACTION | 2.7 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: J VA: I | View Structure | |
| 5iw1 | mouse | X-RAY DIFFRACTION | 3.001 | NA | TCR no. 1 VB: B VA: A TCR no. 2 VB: D VA: C TCR no. 3 VB: F VA: E | View Structure | |
| 4qrr | human | X-RAY DIFFRACTION | 3 | NA | TCR no. 1 VB: E | View Structure | |
| 3rev | human | X-RAY DIFFRACTION | 2.2 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 6vqo | human | X-RAY DIFFRACTION | 3 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: J VA: H | View Structure | |
| 1j8h | human | X-RAY DIFFRACTION | 2.4 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 4nqe | human | X-RAY DIFFRACTION | 2.1 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: E VA: D | View Structure | |
| 4g8e | human | X-RAY DIFFRACTION | 2.2 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 8enh | human | X-RAY DIFFRACTION | 2.50003 | NA | TCR no. 1 VB: J VA: I TCR no. 2 VB: E VA: D TCR no. 3 VB: T VA: S TCR no. 4 VB: O VA: N | View Structure | |
| 2p5w | human | X-RAY DIFFRACTION | 2.2 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 4ww2 | human | X-RAY DIFFRACTION | 2.48 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 8vd0 | human | X-RAY DIFFRACTION | 2.4 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: J VA: I | View Structure | |
| 3utt | human | X-RAY DIFFRACTION | 2.6 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: J VA: I | View Structure | |
| 6pvc | human | X-RAY DIFFRACTION | 1.96 | NA | TCR no. 1 VB: F VA: E TCR no. 2 VB: H VA: G | View Structure | |
| 7q99 | human | X-RAY DIFFRACTION | 2.55 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 6mkd | mouse | X-RAY DIFFRACTION | 3.2 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 6w9u | human | X-RAY DIFFRACTION | 1.89 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: H VA: G | View Structure | |
| 6zkz | human | X-RAY DIFFRACTION | 2.3 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 3arg | mouse | X-RAY DIFFRACTION | 3 | NA | TCR no. 1 VB: D VA: C | View Structure | |
| 7amp | human | X-RAY DIFFRACTION | 2.64 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 4gg6 | human | X-RAY DIFFRACTION | 3.2 | NA | TCR no. 1 VB: F VA: E TCR no. 2 VB: H VA: G | View Structure | |
| 3rug | mouse | X-RAY DIFFRACTION | 2.2 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: F VA: E | View Structure | |
| 4qrp | human | X-RAY DIFFRACTION | 2.9 | NA | TCR no. 1 VB: L VA: K TCR no. 2 VB: I VA: J TCR no. 3 VB: E VA: D | View Structure | |
| 3byy | mouse | X-RAY DIFFRACTION | 2.2 | NA | TCR no. 1 VB: A | View Structure | |
| 4pj7 | human | X-RAY DIFFRACTION | 2.5 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: F VA: E | View Structure | |
| 6p64 | human | X-RAY DIFFRACTION | 3.05 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: J VA: I | View Structure | |
| 6tmo | human | X-RAY DIFFRACTION | 2.1 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 6pum | human | X-RAY DIFFRACTION | 1.96 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: E VA: D | View Structure | |
| 4elm | mouse | X-RAY DIFFRACTION | 3.48 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: F VA: E | View Structure | |
| 7pdx | human | X-RAY DIFFRACTION | 2.27 | NA | TCR no. 1 VB: B VA: A TCR no. 2 VB: D VA: C | View Structure | |
| 3qiu | mouse | X-RAY DIFFRACTION | 2.7 | NA | TCR no. 1 VB: D VA: C | View Structure | |
| 3bzd | mouse | X-RAY DIFFRACTION | 2.3 | NA | TCR no. 1 VB: A | View Structure | |
| 4pj9 | human | X-RAY DIFFRACTION | 2 | NA | TCR no. 1 VB: D VA: C | View Structure | |
| 6c61 | mouse | X-RAY DIFFRACTION | 2.43 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 5wkf | human | X-RAY DIFFRACTION | 2.95 | NA | TCR no. 1 VB: J VA: I TCR no. 2 VB: E VA: D | View Structure | |
| 8shi | human | X-RAY DIFFRACTION | 2.90002 | NA | TCR no. 1 VB: J VA: I TCR no. 2 VB: H VA: G | View Structure | |
| 6vrn | human | X-RAY DIFFRACTION | 2.46 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 4pjf | human | X-RAY DIFFRACTION | 2.45 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: F VA: E | View Structure | |
| 2axh | human | X-RAY DIFFRACTION | 2.7 | NA | TCR no. 1 VB: A TCR no. 2 VB: B | View Structure | |
| 5d2n | human | X-RAY DIFFRACTION | 2.099 | NA | TCR no. 1 VB: F VA: C TCR no. 2 VB: E VA: D | View Structure | |
| 3tvm | mouse | X-RAY DIFFRACTION | 2.8 | NA | TCR no. 1 VB: D VA: C TCR no. 2 VB: H VA: G | View Structure | |
| 3mc0 | mouse | X-RAY DIFFRACTION | 2 | NA | TCR no. 1 VB: A TCR no. 2 VB: C | View Structure | |
| 2q86 | mouse | X-RAY DIFFRACTION | 1.85 | NA | TCR no. 1 VB: D VA: C TCR no. 2 VB: B VA: A | View Structure | |
| 3rdt | mouse | X-RAY DIFFRACTION | 2.7 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 3huj | human | X-RAY DIFFRACTION | 2.5 | NA | TCR no. 1 VB: H VA: G TCR no. 2 VB: F VA: E | View Structure | |
| 5ksa | human | X-RAY DIFFRACTION | 2 | NA | TCR no. 1 VB: D VA: C | View Structure | |
| 2cdf | human | X-RAY DIFFRACTION | 2.25 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 6mtm | human | X-RAY DIFFRACTION | 3 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 2bnq | human | X-RAY DIFFRACTION | 1.7 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 3byt | mouse | X-RAY DIFFRACTION | 2.3 | NA | TCR no. 1 VB: E TCR no. 2 VB: G TCR no. 3 VB: A TCR no. 4 VB: C | View Structure | |
| 8es7 | human | ELECTRON MICROSCOPY | 3.04 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 4z7v | human | X-RAY DIFFRACTION | 2.65 | NA | TCR no. 1 VB: F VA: E TCR no. 2 VB: H VA: G | View Structure | |
| 4dzb | human | X-RAY DIFFRACTION | 1.7 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 2f54 | human | X-RAY DIFFRACTION | 2.7 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: L VA: K | View Structure | |
| 5bs0 | human | X-RAY DIFFRACTION | 2.4 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 4pj8 | human | X-RAY DIFFRACTION | 3.3 | NA | TCR no. 1 VB: D VA: C | View Structure | |
| 6cqr | human | X-RAY DIFFRACTION | 3.04 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: J VA: I | View Structure | |
| 5m00 | mouse | X-RAY DIFFRACTION | 1.95 | NA | TCR no. 1 VB: H VA: G | View Structure | |
| 7n2q | human | X-RAY DIFFRACTION | 2.7 | NA | TCR no. 1 VB: G VA: E TCR no. 2 VB: F VA: D | View Structure | |
| 6fuo | human | X-RAY DIFFRACTION | 1.7 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 4ei5 | mouse | X-RAY DIFFRACTION | 3.1 | NA | TCR no. 1 VB: D VA: C TCR no. 2 VB: H VA: G | View Structure | |
| 6eqb | human | X-RAY DIFFRACTION | 2.81 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 7r7z | human | X-RAY DIFFRACTION | 2.286 | NA | TCR no. 1 VB: B VA: A | View Structure | |
| 8jbv | human | ELECTRON MICROSCOPY | 3.02 | NA | TCR no. 1 VD: m VG: n TCR no. 2 VD: M VG: N | View Structure | |
| 3dx9 | human | X-RAY DIFFRACTION | 2.75 | NA | TCR no. 1 VB: D VA: C TCR no. 2 VB: B VA: A | View Structure | |
| 4p2r | mouse | X-RAY DIFFRACTION | 3.295 | NA | TCR no. 1 VB: O VA: N TCR no. 2 VB: J VA: I TCR no. 3 VB: T VA: S TCR no. 4 VB: E VA: D | View Structure | |
| 4p2q | mouse | X-RAY DIFFRACTION | 3.3 | NA | TCR no. 1 VB: J VA: I TCR no. 2 VB: O VA: N TCR no. 3 VB: E VA: D TCR no. 4 VB: T VA: S | View Structure | |
| 8dnt | human | X-RAY DIFFRACTION | 3.18 | NA | TCR no. 1 VB: B VA: A TCR no. 2 VB: W VA: V TCR no. 3 VB: P VA: M TCR no. 4 VB: I VA: H | View Structure | |
| 6uk4 | human | X-RAY DIFFRACTION | 2.7 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 5e6i | human | X-RAY DIFFRACTION | 4 | NA | TCR no. 1 VB: Q VA: P TCR no. 2 VB: L VA: F TCR no. 3 VB: H VA: G TCR no. 4 VB: B VA: A | View Structure | |
| 4mng | human | X-RAY DIFFRACTION | 3.0058 | NA | TCR no. 1 VD: F VG: f TCR no. 2 VD: E VG: e | View Structure | |
| 7ea6 | human | X-RAY DIFFRACTION | 2.18 | NA | TCR no. 1 VB: E VA: D TCR no. 2 VB: B VA: A | View Structure | |
| 2vlm | human | X-RAY DIFFRACTION | 1.98 | NA | TCR no. 1 VB: E VA: D | View Structure | |
| 5tje | mouse | X-RAY DIFFRACTION | 3.2 | NA | TCR no. 1 VB: F VA: E TCR no. 2 VB: H VA: G | View Structure | |
| 3q5y | mouse | X-RAY DIFFRACTION | 1.9 | NA | TCR no. 1 VB: C TCR no. 2 VB: A TCR no. 3 VB: D TCR no. 4 VB: B | View Structure | |
| 6dfq | mouse | X-RAY DIFFRACTION | 2.6 | NA | TCR no. 1 VB: B VA: A TCR no. 2 VB: H VA: G TCR no. 3 VB: F VA: E TCR no. 4 VB: D VA: C | View Structure | |
| 6fr8 | human | X-RAY DIFFRACTION | 2.38 | NA | TCR no. 1 VB: B VA: A | View Structure | |
